Are you looking for power? Need to find a mid-range player who can swipe a lot of bags? Need to pick up some additional saves late in your fantasy baseball draft?
KFFL.com's fantasy baseball player projections for the 2011 fantasy league baseball season let you know exactly how we expect each player to do statistically during the course of the season. KFFL.com's fantasy baseball projections not only are sortable by category, you can also display them by specific positions to help narrow your search.
Access: Fantasy Baseball Rankings and Cheat Sheets | Fantasy Baseball Cheat Sheet Creator
Starlin Castro | MIA | 640 | 78 | 177 | 13 | 60 | 16 | .277 |
Ian Kinsler | LAA | 615 | 96 | 161 | 14 | 72 | 20 | .262 |
Jose Altuve | HOU | 613 | 75 | 170 | 7 | 63 | 26 | .277 |
Daniel Murphy | WSH | 611 | 83 | 171 | 11 | 73 | 17 | .280 |
Dustin Pedroia | BOS | 598 | 84 | 178 | 12 | 69 | 17 | .298 |
Robinson Cano | SEA | 582 | 80 | 179 | 21 | 94 | 5 | .308 |
Jason Kipnis | CLE | 579 | 88 | 158 | 16 | 82 | 27 | .273 |
Brandon Phillips | LAA | 570 | 81 | 158 | 17 | 82 | 9 | .277 |
Ben Zobrist | CHC | 569 | 79 | 156 | 14 | 72 | 13 | .274 |
Jed Lowrie | OAK | 541 | 68 | 145 | 13 | 63 | 2 | .268 |
Brian Dozier | MIN | 537 | 70 | 135 | 12 | 56 | 16 | .251 |
Jedd Gyorko | STL | 526 | 71 | 136 | 25 | 78 | 3 | .259 |
Chase Utley | LAD | 500 | 78 | 137 | 19 | 75 | 11 | .274 |
Neil Walker | NYY | 499 | 66 | 134 | 18 | 67 | 3 | .269 |
Omar Infante | DET | 499 | 67 | 144 | 9 | 46 | 8 | .289 |
Dustin Ackley | LAA | 461 | 70 | 123 | 7 | 41 | 6 | .267 |
Chris Owings | ARI | 453 | 55 | 117 | 11 | 44 | 11 | .258 |
Gordon Beckham | SEA | 448 | 54 | 113 | 9 | 43 | 5 | .252 |
Kelly Johnson | NYM | 448 | 55 | 110 | 21 | 63 | 10 | .246 |
Kolten Wong | STL | 431 | 52 | 117 | 6 | 32 | 17 | .271 |
Ryan Goins | KC | 369 | 35 | 89 | 4 | 34 | 5 | .241 |
Javier Baez | CHC | 368 | 55 | 92 | 16 | 63 | 8 | .250 |
Josh Rutledge | SF | 367 | 51 | 98 | 11 | 38 | 11 | .267 |
DJ LeMahieu | COL | 353 | 38 | 97 | 2 | 27 | 11 | .275 |
Eric Sogard | MIL | 327 | 39 | 79 | 3 | 28 | 9 | .242 |
Scooter Gennett | CIN | 324 | 36 | 91 | 6 | 22 | 5 | .281 |
Emilio Bonifacio | ARI | 321 | 42 | 82 | 2 | 20 | 25 | .255 |
Derek Dietrich | MIA | 303 | 30 | 71 | 8 | 38 | 2 | .234 |
Jurickson Profar | TEX | 297 | 40 | 77 | 8 | 32 | 6 | .259 |
Nick Franklin | MIL | 262 | 32 | 67 | 7 | 34 | 6 | .256 |
Scott Sizemore | WSH | 232 | 35 | 58 | 6 | 31 | 2 | .250 |
Alexi Amarista | PHI | 231 | 25 | 58 | 3 | 23 | 4 | .251 |
Daniel Descalso | ARI | 226 | 26 | 55 | 3 | 24 | 3 | .243 |
Josh Harrison | PIT | 224 | 29 | 59 | 3 | 20 | 8 | .263 |
Logan Forsythe | LAD | 208 | 27 | 55 | 5 | 20 | 5 | .264 |
Tyler Pastornicky | PHI | 170 | 19 | 45 | 2 | 12 | 4 | .265 |
Elliot Johnson | LAD | 162 | 20 | 37 | 2 | 15 | 11 | .228 |
Grant Green | MIA | 159 | 16 | 39 | 2 | 17 | 2 | .245 |
Jonathan Schoop | BAL | 158 | 18 | 38 | 4 | 16 | 1 | .241 |
Donovan Solano | LAD | 155 | 13 | 36 | 1 | 13 | 2 | .232 |
Cesar Hernandez | PHI | 135 | 16 | 34 | 1 | 11 | 6 | .252 |
Jemile Weeks | CHC | 129 | 15 | 30 | 1 | 7 | 4 | .233 |
Christian Colon | ATL | 112 | 13 | 28 | 1 | 10 | 3 | .250 |
Arismendy Alcantara | CIN | 80 | 9 | 20 | 2 | 9 | 4 | .250 |
Josh Wilson | CLE | 75 | 6 | 13 | 1 | 5 | 1 | .173 |
Alexi Casilla | TOR | 65 | 9 | 15 | 0 | 6 | 5 | .231 |
Tony Abreu | SF | 60 | 9 | 15 | 1 | 7 | 0 | .250 |
Adam Rosales | CLE | 59 | 6 | 12 | 2 | 5 | 0 | .203 |
Rougned Odor | TEX | 50 | 7 | 12 | 1 | 4 | 2 | .240 |
Total records: 49 |
1 |
Don't forget to also check out KFFL.com's free fantasy baseball player rankings!