News | Roster | Stats | Targets | Fantasy Football Rankings |
First String | Second String | Third/Fourth String | |
---|---|---|---|
QB | Derek Carr | EJ Manuel | |
RB | Marshawn Lynch / Doug Martin | ||
FB | Karl Williams | ||
LWR | Jordy Nelson | ||
RWR | Dwayne Harris | ||
TE | Jared Cook | Lee Smith | |
LS | Jon Condo / Andrew DePaola | ||
ORT | Breno Giacomini | ||
ORG | Gabe Jackson | ||
C | Rodney Hudson | James Stone | |
OLG | Kelechi Osemele | Jarrod Shaw | |
OLT | Donald Penn | ||
LDE | |||
LDT | |||
RDT | Justin Ellis | Rob Smith | |
RDE | Khalil Mack / Khalil Mack | Tank Carradine | |
SSL | Tahir Whitehead | ||
ML | |||
WSL | Bruce Irvin | Keith Smith / Emmanuel Lamur | |
DT | |||
DE | |||
DB | |||
LCB | Rashaan Melvin | ||
RCB | Leon Hall | ||
S | |||
SS | Marcus Gilchrist | ||
FS | Reggie Nelson | ||
PK | Giorgio Tavecchio / Giorgio Tavecchio | ||
P |
Last updated: Mon, 29 Sep 2014 13:01:40 -0700
KFFL NFL Depth Chart Key
Also See:
Team News | Statistics | Targets | Fantasy Football Rankings |