News | Roster | Stats | Targets | Fantasy Football Rankings |
First String | Second String | Third/Fourth String | |
---|---|---|---|
QB | |||
RB | |||
FB | |||
LWR | |||
RWR | Robert Woods | Brandin Cooks / Tavon Austin | |
TE | Cory Harkey | ||
ORT | Rodger Saffold | ||
ORG | |||
C | John Sullivan | ||
OLG | |||
OLT | Andrew Whitworth | ||
LDE | |||
LDT | Aaron Donald | ||
RDT | Michael Brockers / Ndamukong Suh | ||
RDE | Tyrunn Walker / Tyrunn Walker | Ethan Westbrooks | |
SSL | |||
ML | |||
WSL | |||
DT | |||
DE | |||
DB | |||
LCB | Aqib Talib | Lamarcus Joyner / Nickell Robey-Coleman | |
RCB | |||
S | |||
SS | Mark Barron / Mark Barron | ||
FS | |||
PK | Greg Zuerlein | ||
P | Johnny Hekker |
Last updated: Wed, 28 May 2014 07:42:14 -0700
KFFL NFL Depth Chart Key
Also See:
Team News | Statistics | Targets | Fantasy Football Rankings |