News | Roster | Stats | Targets | Fantasy Football Rankings |
First String | Second String | Third/Fourth String | |
---|---|---|---|
QB | Carson Palmer | Mike Glennon | |
RB | |||
LWR | Larry Fitzgerald | Brice Butler / Cobi Hamilton / Brittan Golden | |
RWR | |||
TE | Jermaine Gresham | ||
LS | |||
ORT | Justin Pugh / Andre Smith | John Wetzel | |
ORG | Alex Boone | ||
C | A.Q. Shipley | ||
OLG | Mike Iupati | ||
OLT | |||
LDE | |||
NT | |||
RDE | Chandler Jones | Corey Peters | |
LOLB | |||
LILB | Larry Foote | Josh Bynes | |
RILB | Karlos Dansby | ||
ROLB | |||
DT | |||
DE | |||
DB | |||
LCB | Patrick Peterson | ||
RCB | Bene Benwikere | ||
S | |||
SS | Tyvon Branch / Antoine Bethea | Deone Bucannon | |
FS | |||
PK | Phil Dawson | ||
P | Andy Lee |
Last updated: Wed, 06 Aug 2014 17:25:42 -0700
KFFL NFL Depth Chart Key
Also See:
Team News | Statistics | Targets | Fantasy Football Rankings |