Daryl Worley, CB
- 6'1"
- 205
- 24
- 3 years
- West Virginia
- 2016 R3 O, None
Preview our new Cheatsheets & Rankings!
Historical Stats
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | CAR | 16 | 87 | 62 | 25 | 1 | 0 | 0 | 1 | 0 | 0 |
2017 | CAR | 15 | 69 | 55 | 14 | 1 | 0 | 0 | 2 | 0 | 0 |
  | Avg | 14 | 63 | 49 | 14 | 1 | 0 | 0 | 1 | 0 | 0 |
Season To Date Statistics
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | OAK | 10 | 33 | 30 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Recent Player News
There is no current news for this player
2018 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
5 | @LAC | 8 | 0 | 0 | 0 | 0 | 0 |
6 | SEA | 5 | 0 | 0 | 1 | 0 | 0 |
8 | IND | 3 | 0 | 0 | 0 | 0 | 0 |
9 | @SF | 3 | 0 | 0 | 0 | 0 | 0 |
10 | LAC | 3 | 0 | 0 | 0 | 0 | 0 |
11 | @ARI | 2 | 0 | 0 | 0 | 0 | 0 |
12 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KC | 5 | 0 | 0 | 0 | 0 | 0 |
14 | PIT | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @CIN | 4 | 0 | 0 | 0 | 0 | 0 |
16 | DEN | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @SF | 4 | 0 | 0 | 0 | 0 | 0 |
2 | BUF | 3 | 0 | 0 | 0 | 0 | 0 |
3 | NO | 7 | 0 | 0 | 0 | 0 | 0 |
5 | @DET | 4 | 0 | 0 | 0 | 0 | 0 |
6 | PHI | 2 | 0 | 0 | 0 | 0 | 0 |
7 | @CHI | 1 | 0 | 0 | 0 | 0 | 0 |
8 | @TB | 4 | 0 | 0 | 0 | 0 | 0 |
9 | ATL | 3 | 0 | 0 | 0 | 0 | 0 |
10 | MIA | 1 | 0 | 0 | 0 | 0 | 0 |
12 | @NYJ | 3 | 0 | 0 | 0 | 0 | 0 |
13 | @NO | 3 | 0 | 0 | 0 | 0 | 0 |
14 | MIN | 9 | 0 | 0 | 1 | 0 | 0 |
15 | GB | 7 | 0 | 0 | 1 | 0 | 0 |
16 | TB | 5 | 1 | 0 | 0 | 0 | 0 |
17 | @ATL | 7 | 0 | 0 | 0 | 0 | 0 |
P1 | @NO | 6 | 0 | 0 | 0 | 0 | 0 |
2016 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @DEN | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SF | 5 | 0 | 0 | 0 | 0 | 0 |
3 | MIN | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @ATL | 4 | 0 | 0 | 0 | 0 | 0 |
5 | TB | 5 | 0 | 0 | 0 | 0 | 0 |
6 | @NO | 2 | 0 | 0 | 0 | 0 | 0 |
8 | ARI | 11 | 1 | 0 | 0 | 0 | 0 |
9 | @LAR | 5 | 0 | 0 | 0 | 0 | 0 |
10 | KC | 7 | 0 | 0 | 0 | 0 | 0 |
11 | NO | 9 | 0 | 0 | 0 | 0 | 0 |
12 | @OAK | 12 | 0 | 0 | 0 | 0 | 0 |
13 | @SEA | 6 | 0 | 0 | 0 | 0 | 0 |
14 | LAC | 10 | 0 | 0 | 1 | 0 | 0 |
15 | @WAS | 5 | 0 | 0 | 0 | 0 | 0 |
16 | ATL | 3 | 0 | 0 | 0 | 0 | 0 |
17 | @TB | 3 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!