Charone Peake, WR
- 6'2"
- 209
- 27
- 3 years
- Clemson
- 2016 R7 O, None
Preview our new Cheatsheets & Rankings!
Historical Stats
Year | Team | Gms | Plays | Targets | Catch | Catch Yards | YPC | Catch TDs | Car | Rush Yards | Rush TDs | Fum | Total Yards | Total TDs | 50+ Yd TDs | 100+ Yard Gms | 1+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | NYJ | 15 | 35 | 35 | 19 | 186 | 9.8 | 0 | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 0 | 0 |
2017 | NYJ | 3 | 1 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
  | Avg | 10 | 13 | 13 | 7 | 71 | 8.4 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 |
Season To Date Statistics
Year | Team | Gms | Plays | Targets | Catch | Catch Yards | YPC | Catch TDs | Car | Rush Yards | Rush TDs | Fum | Total Yards | Total TDs | 50+ Yd TDs | 100+ Yard Gms | 1+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NYJ | 13 | 3 | 3 | 2 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Recent Player News
There is no current news for this player
2018 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @DET | 0 | 0 | 0 | 0 |
2 | MIA | 0 | 0 | 0 | 0 |
3 | @CLE | 0 | 0 | 0 | 0 |
7 | MIN | 1 | 0 | 0 | 0 |
8 | @CHI | 1 | 1 | 14 | 0 |
9 | @MIA | 0 | 0 | 0 | 0 |
10 | BUF | 1 | 1 | 11 | 0 |
12 | NE | 0 | 0 | 0 | 0 |
13 | @TEN | 0 | 0 | 0 | 0 |
14 | @BUF | 0 | 0 | 0 | 0 |
15 | HOU | 0 | 0 | 0 | 0 |
16 | GB | 0 | 0 | 0 | 0 |
17 | @NE | 0 | 0 | 0 | 0 |
2017 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @BUF | 0 | 0 | 0 | 0 |
2 | @OAK | 1 | 1 | 3 | 0 |
3 | MIA | 0 | 0 | 0 | 0 |
2016 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | CIN | 0 | 0 | 0 | 0 |
2 | @BUF | 0 | 0 | 0 | 0 |
3 | @KC | 0 | 0 | 0 | 0 |
4 | SEA | 3 | 3 | 30 | 0 |
5 | @PIT | 1 | 1 | 6 | 0 |
6 | @ARI | 10 | 5 | 43 | 0 |
7 | BAL | 2 | 1 | 8 | 0 |
8 | @CLE | 1 | 1 | 13 | 0 |
9 | @MIA | 0 | 0 | 0 | 0 |
10 | LAR | 2 | 2 | 9 | 0 |
13 | IND | 2 | 0 | 0 | 0 |
14 | @SF | 2 | 1 | 10 | 0 |
15 | MIA | 4 | 2 | 18 | 0 |
16 | @NE | 3 | 1 | 27 | 0 |
17 | BUF | 5 | 2 | 22 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!