Drew Brees, QB
- 6'0"
- 209
- 40
- 18 years
- Purdue
- 2001 R2 O, None
Historical Stats
Year | Team | Gms | Plays | Att | Comp | Pass Yards | Pass TDs | Int | Rush | Rush Yards | Rush TDs | Fum | Total Yards | Total TDs | 50+ Yd TDs | 300+ Yard Gms | 2+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | LAC | 11 | 377 | 356 | 205 | 2108 | 11 | 15 | 21 | 84 | 0 | 3 | 2192 | 11 | 0 | 1 | 3 |
2004 | LAC | 15 | 453 | 400 | 262 | 3159 | 27 | 7 | 53 | 85 | 2 | 1 | 3244 | 29 | 0 | 1 | 9 |
2005 | LAC | 16 | 521 | 500 | 323 | 3576 | 24 | 15 | 21 | 49 | 1 | 5 | 3625 | 25 | 0 | 2 | 8 |
2006 | NO | 16 | 596 | 554 | 356 | 4418 | 26 | 11 | 42 | 32 | 0 | 3 | 4450 | 26 | 0 | 8 | 7 |
2007 | NO | 16 | 677 | 652 | 440 | 4423 | 28 | 18 | 23 | 52 | 1 | 4 | 4475 | 29 | 0 | 5 | 10 |
2008 | NO | 16 | 657 | 635 | 413 | 5069 | 34 | 17 | 22 | -1 | 0 | 1 | 5068 | 34 | 0 | 10 | 11 |
2009 | NO | 15 | 537 | 514 | 363 | 4388 | 34 | 11 | 22 | 33 | 2 | 6 | 4421 | 36 | 0 | 7 | 10 |
2010 | NO | 16 | 677 | 658 | 448 | 4620 | 33 | 22 | 18 | -3 | 0 | 2 | 4617 | 33 | 0 | 7 | 11 |
2011 | NO | 16 | 678 | 657 | 468 | 5476 | 46 | 14 | 21 | 86 | 1 | 1 | 5562 | 47 | 0 | 13 | 13 |
2012 | NO | 16 | 685 | 670 | 422 | 5177 | 43 | 19 | 15 | 5 | 1 | 1 | 5182 | 44 | 0 | 10 | 14 |
2013 | NO | 16 | 685 | 650 | 446 | 5162 | 39 | 12 | 35 | 52 | 3 | 2 | 5214 | 42 | 0 | 11 | 12 |
2014 | NO | 16 | 687 | 659 | 456 | 4952 | 33 | 17 | 27 | 68 | 1 | 3 | 5020 | 34 | 0 | 8 | 11 |
2015 | NO | 15 | 651 | 627 | 428 | 4870 | 32 | 11 | 24 | 14 | 1 | 2 | 4884 | 33 | 0 | 10 | 9 |
2016 | NO | 16 | 696 | 673 | 471 | 5208 | 37 | 15 | 23 | 20 | 2 | 4 | 5228 | 39 | 0 | 10 | 12 |
2017 | NO | 16 | 569 | 536 | 386 | 4334 | 23 | 8 | 33 | 12 | 2 | 0 | 4346 | 25 | 0 | 3 | 9 |
  | Avg | 15 | 604 | 577 | 391 | 4433 | 31 | 14 | 27 | 38 | 1 | 2 | 4471 | 33 | 0 | 7 | 10 |
Season To Date Statistics
Year | Team | Gms | Plays | Att | Comp | Pass Yards | Pass TDs | Int | Rush | Rush Yards | Rush TDs | Fum | Total Yards | Total TDs | 50+ Yd TDs | 300+ Yard Gms | 2+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NO | 15 | 521 | 489 | 364 | 3992 | 32 | 5 | 31 | 22 | 4 | 1 | 4014 | 36 | 0 | 6 | 10 |
Recent Player News
-
Posted: 1/23/2019 7:25pm ET
Huddle Up: Brees plans to play at least one more season, so the Saints could look to restructure his contract or sign him to an extension in order to drop his salary cap hit. He continues to be one of the best quarterbacks in the league despite his age and should be a No. 1 quarterback in all fantasy leagues in 2019.
-
Posted: 1/20/2019 10:11pm ET
Huddle Up: Despite sitting out the season finale, Brees delivered top-10 fantasy production at the position, passing for 3,992 yards and 32 TDs. He turned 40 earlier this month, but, like Tom Brady, he doesn't take a lot of punishment and also benefits from working under the offensive wizardry of Sean Payton. That makes Brees a safe top-10 fantasy QB for next season.
-
Posted: 1/20/2019 4:42pm ET
Huddle Up: It's a tough pill to swallow, as the future Hall of Famer just missed out on a Super Bowl trip for the second straight season in excruciating fashion on the final play of the game. Brees threw for 3,992 yards, 32 touchdowns and five interceptions in the regular season, proving he has more than enough left in the tank for his fantasy owners heading into 2019 despite his age (40).
-
Posted: 1/19/2019 4:52pm ET
Huddle Up: Time has proven that Brees simply plays better at home. The Saints beat the Los Angeles Rams 45-35 earlier this season in a game that saw Brees throw for 346 yards and four touchdowns. All signs are pointing upward for Brees to succeed tomorrow.
-
Posted: 1/13/2019 5:10pm ET
Huddle Up: While the Saints will gladly pound opponents with the run, Brees is still more than capable of torching defenses himself. He could do just that in the conference title game next weekend when he takes on a Rams secondary that he piled up 346 yards and four scores against in the regular season.
-
Posted: 1/13/2019 9:25am ET
Huddle Up: Brees, who will turn 40 on Tuesday, has not seen live game action since a Dec. 23 win over the Steelers and may take a little time Sunday to shake off the rust. But Brees did throw for 363 yards and four TDs against the Eagles in Week 11, and it wouldn't be a shocker to see him approach those numbers again when all is said and done Sunday.
-
Posted: 1/6/2019 7:42pm ET
Huddle Up: The Eagles have struggled to defend the pass this year, allowing the third-most passing yards in the league. Injuries to their secondary have played a role, but Brees isn't going to take it easy on Philadelphia with a spot in the conference title game up for grabs. He should be an excellent option in playoff formats.
-
Posted: 12/23/2018 7:56pm ET
Huddle Up: With the Saints locking up the No. 1 seed in the NFC, it's likely Brees will either sit in Week 17 or likely see limited snaps before giving way to Taysom Hill or Teddy Bridgewater.
-
Posted: 12/17/2018 8:03pm ET
Huddle Up: The Saints hung on for the road win, but it wasn't pretty, especially for his fantasy owners during playoff time. He'll look to bounce back in a potential shootout under the dome in Week 16 against the Pittsburgh Steelers.
-
Posted: 12/9/2018 4:24pm ET
Huddle Up: Brees has passed for 201 or fewer yards in each of the past three outings, and just one touchdown pass in each of the past two. It's a time of the year fantasy owners needed him not to struggle after such a giant year. He'll try and rebound in Week 15 in Carolina on Monday night.
-
Posted: 11/29/2018 8:24pm ET
Huddle Up: It was just the third time this year Brees has failed to throw multiple touchdowns, and it was also just his third interception. If there is a silver lining, he should have a chance to bounce back in Week 14 against a Tampa Bay defense that he beat for 439 yards and three scores in Week 1.
-
Posted: 11/29/2018 9:28am ET
Huddle Up: Brees has been nothing less than spectacular in his 18th NFL season. To boot, he's thrown 29 touchdowns and just two interceptions, making a compelling case for the real MVP and fantasy MVP.
-
Posted: 11/27/2018 9:31am ET
Huddle Up: Just another reason why Brees is back among the top-five fantasy QBs after a down season in 2017. Really the only concern is that the surging Saints wrap up the NFC's seed early and they throttle down Brees for the stretch run to begin prepping for the postseason.
-
Posted: 11/22/2018 8:19pm ET
Huddle Up: Brees didn't pile up the yards in this one, but he made up for it with four touchdowns. The Saints keep rolling on the offensive side of the ball, and Brees continues to remain a steady QB1.
-
Posted: 11/18/2018 7:25pm ET
Huddle Up: Brees had his way with the Eagles, and he now has 11 passing touchdowns and one rushing score over the past three outings, including three or more TD strikes during the run. He is a fantasy beast and the Saints offense is a buzzsaw right now. Next up is a home game against the Falcons in Week 12 on Thanksgiving night.
-
Posted: 11/15/2018 10:56am ET
Huddle Up: Throw in Brees' league-leading 77.3 completion percentage -- which would break his own league record -- and it adds up to possibly the first MVP season for the 39-year-old QB. Meanwhile, Brees has been almost as good in fantasy, ranking sixth at the position in average fantasy points per game and locking him in as a QB1.
-
Posted: 11/11/2018 1:06pm ET
Huddle Up: Brees has managed seven touchdowns strikes and a rushing score over the past two outings, and he has an impressive 21 passing TDs, just one interception and three rushing scores. The Saints return home to face the Philadelphia Eagles in Week 11.
-
Posted: 11/4/2018 6:52pm ET
Huddle Up: Brees posted his first 300-yard game since Oct. 8, and his fourth of the season (three at home) he has at least two TD strikes in each of his four outings at home this season. He and his teammates will take it on the road in Week 10 against the Cincinnati Bengals.
-
Posted: 10/28/2018 8:16pm ET
Huddle Up: With Mark Ingram back in the mix, Brees has strung together back-to-back mediocre outings. Fantasy owners may want to search for another starting option as the Saints appear to be transitioning back to the run-heavy approach they used last season.
-
Posted: 10/21/2018 7:36pm ET
Huddle Up: Brees has thrown multiple touchdowns in five of his six games this year, including both games since Mark Ingram has returned. He might not be an elite fantasy option at the position anymore, but he is still a reliable QB1.
-
Posted: 10/8/2018 8:01pm ET
Huddle Up: Brees continues to get it done at a high level, and he misfired on just three of his attempts on a record night. He even completed a pass to himself in the game on a deflection. He can join Tom Brady, Brett Favre and Peyton Manning in the 500 touchdown club in Baltimore next week with one more TD pass.
-
Posted: 9/30/2018 8:35pm ET
Huddle Up: Brees had a rare outing without a touchdown, but you can expect him to bounce back in Week 5 when he takes on the Washington Redskins in the Superdome.
-
Posted: 9/23/2018 4:06pm ET
Huddle Up: Brees single-handedly helped the Saints to a much-needed overtime road victory, rebounding after a below-average performance last week against the Browns. He'll try to keep the good times rolling on the road against the New York Giants in Week 4 in the team's first venture outdoors in 2018.
-
Posted: 9/16/2018 1:36pm ET
Huddle Up: Brees continues to be one of the best quarterbacks in the NFL despite his age. He should be considered a No. 1 fantasy quarterback next week against the Atlanta Falcons.
-
Posted: 9/9/2018 1:47pm ET
Huddle Up: Brees had to throw a lot during the game because the team was trailing and finished with some fantastic numbers. He continues to be one of the best quarterbacks in the NFL despite his age and should be a No. 1 quarterback again next week.
-
Posted: 3/13/2018 6:55am ET
Huddle Up: Brees is a safe QB1 in fantasy, but his numbers took a hit with the emergence of the running game last season. Target him after the elite tier is gone.
-
Posted: 3/12/2018 1:15pm ET
Huddle Up: Brees is expected to return to the Saints, but the Vikings contacted him in case the two sides are not able to reach a deal. Brees has been one of the best quarterbacks in the NFL over the last several years and will be No. 1 fantasy quarterback in 2018.
-
Posted: 3/2/2018 6:18am ET
Huddle Up: Brees is a safe QB1 to grab if you miss out on the top two or three in drafts.
-
Posted: 2/21/2018 9:19pm ET
Huddle Up: Brees has already stated his desired to remain with the Saints, whom he wants to end his career with, so this isn't a surprise. The future Hall-of-Fame quarterback is still very much at the top of his game after registering a 103.9 passer rating last season. He ultimately finished with 4,334 yards, 23 touchdowns and just eight interceptions, while completing an NFL-record 72 percent of his passes. He's a no-brainer QB1.
2018 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | TB | 439 | 3 | 0 | 0 | 0 |
2 | CLE | 243 | 2 | 0 | -1 | 0 |
3 | @ATL | 396 | 3 | 0 | 7 | 2 |
4 | @NYG | 217 | 0 | 0 | -1 | 0 |
5 | WAS | 363 | 3 | 0 | 1 | 0 |
7 | @BAL | 212 | 2 | 0 | 3 | 0 |
8 | @MIN | 120 | 1 | 1 | 0 | 0 |
9 | LAR | 346 | 4 | 0 | 16 | 0 |
10 | @CIN | 265 | 3 | 0 | 3 | 1 |
11 | PHI | 363 | 4 | 0 | 0 | 0 |
12 | ATL | 171 | 4 | 1 | -4 | 0 |
13 | @DAL | 127 | 1 | 1 | 2 | 0 |
14 | @TB | 201 | 1 | 1 | -1 | 1 |
15 | @CAR | 203 | 0 | 1 | -2 | 0 |
16 | PIT | 326 | 1 | 0 | -1 | 0 |
P2 | PHI | 301 | 2 | 1 | 0 | 0 |
P3 | LAR | 249 | 2 | 1 | -2 | 0 |
2017 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @MIN | 291 | 1 | 0 | 0 | 0 |
2 | NE | 356 | 2 | 0 | 0 | 0 |
3 | @CAR | 220 | 3 | 0 | 0 | 0 |
4 | @MIA | 268 | 2 | 0 | 3 | 0 |
6 | DET | 186 | 2 | 2 | 1 | 0 |
7 | @GB | 331 | 1 | 2 | -1 | 1 |
8 | CHI | 299 | 0 | 0 | -2 | 0 |
9 | TB | 263 | 2 | 0 | 2 | 0 |
10 | @BUF | 184 | 0 | 0 | 6 | 1 |
11 | WAS | 385 | 2 | 1 | 2 | 0 |
12 | @LAR | 246 | 1 | 0 | 5 | 0 |
13 | CAR | 269 | 1 | 0 | -3 | 0 |
14 | @ATL | 271 | 2 | 1 | 2 | 0 |
15 | NYJ | 281 | 2 | 1 | -1 | 0 |
16 | ATL | 239 | 1 | 1 | -4 | 0 |
17 | @TB | 245 | 1 | 0 | 2 | 0 |
P1 | CAR | 376 | 2 | 1 | -1 | 0 |
P2 | @MIN | 294 | 3 | 2 | 1 | 0 |
2016 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | OAK | 423 | 4 | 0 | 5 | 0 |
2 | @NYG | 263 | 1 | 0 | 0 | 0 |
3 | ATL | 376 | 3 | 1 | 9 | 0 |
4 | @LAC | 207 | 2 | 2 | -4 | 0 |
6 | CAR | 465 | 4 | 1 | 0 | 0 |
7 | @KC | 367 | 3 | 1 | 0 | 0 |
8 | SEA | 265 | 1 | 0 | 1 | 1 |
9 | @SF | 323 | 3 | 0 | -2 | 0 |
10 | DEN | 303 | 3 | 2 | 9 | 0 |
11 | @CAR | 285 | 2 | 1 | 0 | 0 |
12 | LAR | 310 | 4 | 0 | 1 | 1 |
13 | DET | 326 | 0 | 3 | 0 | 0 |
14 | @TB | 257 | 0 | 3 | 2 | 0 |
15 | @ARI | 389 | 4 | 0 | -2 | 0 |
16 | TB | 299 | 1 | 0 | 1 | 0 |
17 | @ATL | 350 | 2 | 1 | 0 | 0 |
2015 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @ARI | 355 | 1 | 1 | 3 | 0 |
2 | TB | 255 | 1 | 1 | -1 | 0 |
4 | DAL | 359 | 2 | 0 | 0 | 0 |
5 | @PHI | 335 | 2 | 1 | -1 | 0 |
6 | ATL | 312 | 1 | 0 | 2 | 0 |
7 | @IND | 255 | 1 | 1 | -4 | 0 |
8 | NYG | 505 | 7 | 2 | 1 | 0 |
9 | TEN | 387 | 3 | 1 | -1 | 1 |
10 | @WAS | 209 | 2 | 2 | 0 | 0 |
12 | @HOU | 228 | 0 | 1 | 0 | 0 |
13 | CAR | 282 | 3 | 1 | 12 | 0 |
14 | @TB | 312 | 2 | 0 | 0 | 0 |
15 | DET | 341 | 3 | 0 | 11 | 0 |
16 | JAC | 412 | 3 | 0 | -3 | 0 |
17 | @ATL | 323 | 1 | 0 | -5 | 0 |
2014 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @ATL | 333 | 1 | 1 | 2 | 0 |
2 | @CLE | 237 | 2 | 1 | 3 | 0 |
3 | MIN | 293 | 2 | 0 | -2 | 0 |
4 | @DAL | 340 | 2 | 1 | 6 | 0 |
5 | TB | 371 | 2 | 3 | -1 | 0 |
7 | @DET | 342 | 2 | 1 | 13 | 0 |
8 | GB | 311 | 3 | 0 | 6 | 0 |
9 | @CAR | 297 | 1 | 1 | 2 | 1 |
10 | SF | 292 | 3 | 2 | 7 | 0 |
11 | CIN | 255 | 1 | 0 | 3 | 0 |
12 | BAL | 420 | 3 | 1 | 15 | 0 |
13 | @PIT | 257 | 5 | 0 | 0 | 0 |
14 | CAR | 235 | 1 | 1 | 6 | 0 |
15 | @CHI | 375 | 3 | 0 | 2 | 0 |
16 | ATL | 313 | 1 | 2 | 8 | 0 |
17 | @TB | 281 | 1 | 3 | -2 | 0 |
2013 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | ATL | 357 | 2 | 1 | 2 | 0 |
2 | @TB | 322 | 1 | 2 | 0 | 0 |
3 | ARI | 342 | 3 | 1 | 21 | 1 |
4 | MIA | 413 | 4 | 0 | 2 | 0 |
5 | @CHI | 288 | 2 | 0 | -2 | 0 |
6 | @NE | 236 | 2 | 1 | 11 | 0 |
8 | BUF | 332 | 5 | 0 | -1 | 0 |
9 | @NYJ | 382 | 2 | 2 | -1 | 0 |
10 | DAL | 392 | 4 | 0 | 0 | 0 |
11 | SF | 305 | 1 | 1 | -1 | 0 |
12 | @ATL | 278 | 2 | 0 | -6 | 0 |
13 | @SEA | 147 | 1 | 0 | -1 | 0 |
14 | CAR | 313 | 4 | 0 | 3 | 0 |
15 | @LAR | 393 | 1 | 2 | 8 | 1 |
16 | @CAR | 281 | 1 | 2 | 9 | 0 |
17 | TB | 381 | 4 | 0 | 8 | 1 |
P1 | @PHI | 250 | 1 | 2 | 13 | 0 |
P2 | @SEA | 309 | 1 | 0 | 0 | 0 |
2012 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | WAS | 339 | 3 | 2 | 0 | 0 |
2 | @CAR | 325 | 1 | 2 | 0 | 1 |
3 | KC | 240 | 3 | 1 | -1 | 0 |
4 | @GB | 446 | 3 | 0 | 0 | 0 |
5 | LAC | 370 | 4 | 1 | -2 | 0 |
7 | @TB | 377 | 4 | 1 | 1 | 0 |
8 | @DEN | 213 | 2 | 1 | 2 | 0 |
9 | PHI | 239 | 2 | 0 | -1 | 0 |
10 | ATL | 298 | 3 | 1 | -1 | 0 |
11 | @OAK | 219 | 3 | 0 | 0 | 0 |
12 | SF | 267 | 3 | 2 | -2 | 0 |
13 | @ATL | 341 | 0 | 5 | 0 | 0 |
14 | @NYG | 354 | 1 | 2 | -1 | 0 |
15 | TB | 307 | 4 | 0 | 11 | 0 |
16 | @DAL | 446 | 3 | 0 | -1 | 0 |
17 | CAR | 396 | 4 | 1 | 0 | 0 |
2011 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @GB | 419 | 3 | 0 | 3 | 0 |
2 | CHI | 270 | 3 | 0 | 2 | 0 |
3 | HOU | 370 | 3 | 2 | -1 | 0 |
4 | @JAC | 351 | 1 | 2 | 10 | 0 |
5 | @CAR | 359 | 2 | 1 | 0 | 0 |
6 | @TB | 383 | 1 | 3 | 21 | 0 |
7 | IND | 325 | 5 | 0 | 0 | 0 |
8 | @LAR | 269 | 1 | 2 | -1 | 0 |
9 | TB | 258 | 2 | 1 | 20 | 0 |
10 | @ATL | 322 | 2 | 0 | 0 | 0 |
12 | NYG | 363 | 4 | 0 | 8 | 1 |
13 | DET | 342 | 3 | 0 | 0 | 0 |
14 | @TEN | 337 | 2 | 0 | 6 | 0 |
15 | @MIN | 412 | 5 | 0 | 4 | 0 |
16 | ATL | 307 | 4 | 2 | 9 | 0 |
17 | CAR | 389 | 5 | 1 | 5 | 0 |
P1 | DET | 466 | 3 | 0 | -1 | 0 |
P2 | @SF | 462 | 4 | 2 | 5 | 0 |
2010 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | MIN | 237 | 1 | 0 | -6 | 0 |
2 | @SF | 254 | 2 | 0 | 0 | 0 |
3 | ATL | 365 | 3 | 2 | 0 | 0 |
4 | CAR | 275 | 1 | 0 | -1 | 0 |
5 | @ARI | 279 | 2 | 3 | 2 | 0 |
6 | @TB | 263 | 3 | 1 | 2 | 0 |
7 | CLE | 356 | 2 | 4 | 0 | 0 |
8 | PIT | 305 | 2 | 1 | -2 | 0 |
9 | @CAR | 253 | 2 | 1 | 0 | 0 |
11 | SEA | 382 | 4 | 2 | 0 | 0 |
12 | @DAL | 352 | 1 | 1 | -3 | 0 |
13 | @CIN | 313 | 2 | 1 | 0 | 0 |
14 | LAR | 221 | 3 | 2 | 7 | 0 |
15 | @BAL | 267 | 3 | 1 | 0 | 0 |
16 | @ATL | 302 | 1 | 2 | -2 | 0 |
17 | TB | 196 | 1 | 1 | 0 | 0 |
P1 | @SEA | 404 | 2 | 0 | 6 | 0 |
2009 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | DET | 358 | 6 | 1 | 0 | 0 |
2 | @PHI | 311 | 3 | 1 | -1 | 0 |
3 | @BUF | 172 | 0 | 0 | 8 | 0 |
4 | NYJ | 190 | 0 | 0 | 5 | 0 |
6 | NYG | 369 | 4 | 0 | 6 | 0 |
7 | @MIA | 298 | 1 | 3 | 3 | 2 |
8 | ATL | 308 | 2 | 1 | 3 | 0 |
9 | CAR | 330 | 1 | 1 | 4 | 0 |
10 | @LAR | 223 | 2 | 2 | 0 | 0 |
11 | @TB | 187 | 3 | 0 | 0 | 0 |
12 | NE | 371 | 5 | 0 | -1 | 0 |
13 | @WAS | 419 | 2 | 1 | 0 | 0 |
14 | @ATL | 296 | 3 | 0 | -2 | 0 |
15 | DAL | 298 | 1 | 1 | 8 | 0 |
16 | TB | 258 | 1 | 0 | 0 | 0 |
P2 | ARI | 247 | 3 | 0 | -3 | 0 |
P3 | MIN | 197 | 3 | 0 | 0 | 0 |
P4 | @IND | 288 | 2 | 0 | -1 | 0 |
2008 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | TB | 343 | 3 | 1 | -2 | 0 |
2 | @WAS | 216 | 1 | 2 | 9 | 0 |
3 | @DEN | 421 | 1 | 0 | 0 | 0 |
4 | SF | 363 | 3 | 1 | -1 | 0 |
5 | MIN | 330 | 1 | 2 | 6 | 0 |
6 | OAK | 320 | 3 | 0 | 7 | 0 |
7 | @CAR | 231 | 0 | 1 | 0 | 0 |
8 | LAC | 339 | 3 | 0 | -26 | 0 |
10 | @ATL | 422 | 2 | 3 | 10 | 0 |
11 | @KC | 266 | 1 | 1 | -2 | 0 |
12 | GB | 323 | 4 | 0 | 0 | 0 |
13 | @TB | 296 | 2 | 3 | 0 | 0 |
14 | ATL | 230 | 2 | 0 | 0 | 0 |
15 | @CHI | 232 | 2 | 2 | 1 | 0 |
16 | @DET | 351 | 2 | 0 | -3 | 0 |
17 | CAR | 386 | 4 | 1 | 0 | 0 |
2007 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @IND | 192 | 0 | 2 | 4 | 0 |
2 | @TB | 260 | 1 | 1 | 10 | 0 |
3 | TEN | 225 | 0 | 4 | 9 | 0 |
5 | CAR | 252 | 0 | 2 | 0 | 0 |
6 | @SEA | 246 | 2 | 0 | 0 | 0 |
7 | ATL | 219 | 2 | 1 | 8 | 0 |
8 | @SF | 336 | 4 | 0 | 0 | 0 |
9 | JAC | 445 | 3 | 0 | 7 | 0 |
10 | LAR | 272 | 2 | 2 | 0 | 0 |
11 | @HOU | 290 | 1 | 2 | 6 | 0 |
12 | @CAR | 260 | 3 | 1 | 8 | 1 |
13 | TB | 179 | 2 | 0 | 4 | 0 |
14 | @ATL | 328 | 3 | 0 | -1 | 0 |
15 | ARI | 315 | 2 | 0 | -2 | 0 |
16 | PHI | 284 | 0 | 1 | -1 | 0 |
17 | @CHI | 320 | 3 | 2 | 0 | 0 |
2006 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @CLE | 170 | 1 | 1 | -2 | 0 |
2 | @GB | 353 | 2 | 1 | -4 | 0 |
3 | ATL | 191 | 0 | 0 | 1 | 0 |
4 | @CAR | 349 | 1 | 0 | 2 | 0 |
5 | TB | 171 | 1 | 0 | -3 | 0 |
6 | PHI | 275 | 3 | 2 | -1 | 0 |
8 | BAL | 383 | 3 | 3 | 6 | 0 |
9 | @TB | 314 | 3 | 0 | 9 | 0 |
10 | @PIT | 398 | 1 | 0 | 14 | 0 |
11 | CIN | 510 | 2 | 3 | 0 | 0 |
12 | @ATL | 349 | 2 | 0 | 0 | 0 |
13 | SF | 186 | 1 | 0 | 14 | 0 |
14 | @DAL | 384 | 5 | 0 | -6 | 0 |
15 | WAS | 207 | 0 | 1 | 3 | 0 |
16 | @NYG | 132 | 1 | 0 | -1 | 0 |
17 | CAR | 46 | 0 | 0 | 0 | 0 |
P2 | PHI | 243 | 1 | 0 | -2 | 0 |
P3 | @CHI | 354 | 2 | 1 | 8 | 0 |
2005 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | DAL | 209 | 2 | 2 | 2 | 0 |
2 | @DEN | 175 | 0 | 1 | 0 | 0 |
3 | NYG | 191 | 2 | 0 | -1 | 0 |
4 | @NE | 248 | 2 | 0 | -1 | 0 |
5 | PIT | 219 | 1 | 1 | 3 | 0 |
6 | @OAK | 164 | 1 | 0 | -5 | 0 |
7 | @PHI | 299 | 2 | 2 | 9 | 0 |
8 | KC | 324 | 3 | 1 | 1 | 0 |
9 | @NYJ | 270 | 1 | 1 | -2 | 0 |
11 | BUF | 339 | 4 | 0 | -1 | 0 |
12 | @WAS | 215 | 0 | 3 | 2 | 0 |
13 | OAK | 160 | 2 | 0 | 0 | 0 |
14 | MIA | 279 | 2 | 1 | 11 | 1 |
15 | @IND | 255 | 1 | 2 | 0 | 0 |
16 | @KC | 161 | 1 | 1 | 31 | 0 |
17 | DEN | 68 | 0 | 0 | 0 | 0 |
2004 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @HOU | 209 | 2 | 0 | -2 | 0 |
2 | NYJ | 146 | 1 | 2 | 0 | 0 |
3 | @DEN | 121 | 0 | 0 | 16 | 1 |
4 | TEN | 206 | 3 | 0 | 5 | 0 |
5 | JAX | 211 | 2 | 0 | 1 | 0 |
6 | @ATL | 227 | 1 | 1 | 4 | 0 |
7 | @CAR | 196 | 0 | 0 | -2 | 0 |
8 | OAK | 281 | 5 | 0 | 21 | 0 |
9 | NO | 257 | 4 | 0 | 4 | 0 |
11 | @OAK | 226 | 1 | 0 | 5 | 1 |
12 | @KC | 378 | 2 | 0 | 23 | 0 |
13 | DEN | 106 | 0 | 1 | 2 | 0 |
14 | TB | 220 | 2 | 2 | -3 | 0 |
15 | @NYG | 85 | 1 | 0 | -1 | 0 |
16 | @IND | 290 | 3 | 1 | 12 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!