Jayon Brown, LB
- 6'0"
- 226
- 24
- 2 years
- UCLA
- 2017 R5 O, None
Preview our new Cheatsheets & Rankings!
Historical Stats
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | TEN | 16 | 55 | 40 | 15 | 2 | 0 | 1 | 0 | 0 | 0 |
  | Avg | 16 | 76 | 52 | 24 | 5 | 1 | 1 | 1 | 0 | 1 |
Season To Date Statistics
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | TEN | 16 | 96 | 63 | 33 | 7 | 2 | 1 | 1 | 0 | 1 |
Recent Player News
There is no current news for this player
2018 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @MIA | 4 | 0 | 0 | 0 | 0 | 0 |
2 | HOU | 2 | 0 | 0 | 0 | 0 | 0 |
3 | @JAC | 6 | 0 | 0 | 0 | 0 | 0 |
4 | PHI | 10 | 1 | 0 | 0 | 0 | 0 |
5 | @BUF | 10 | 1 | 0 | 0 | 0 | 0 |
6 | BAL | 7 | 0 | 0 | 0 | 0 | 0 |
7 | @LAC | 7 | 1 | 0 | 0 | 0 | 0 |
9 | @DAL | 4 | 1 | 1 | 0 | 0 | 0 |
10 | NE | 4 | 1 | 0 | 0 | 0 | 0 |
11 | @IND | 5 | 0 | 0 | 0 | 0 | 0 |
12 | @HOU | 6 | 1 | 0 | 0 | 0 | 0 |
13 | NYJ | 5 | 1 | 0 | 0 | 0 | 0 |
14 | JAC | 5 | 0 | 0 | 0 | 0 | 0 |
15 | @NYG | 3 | 0 | 0 | 0 | 0 | 0 |
16 | WAS | 9 | 0 | 0 | 0 | 0 | 0 |
17 | IND | 9 | 0 | 1 | 1 | 0 | 1 |
2017 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | OAK | 4 | 0 | 0 | 0 | 0 | 0 |
2 | @JAC | 1 | 0 | 0 | 0 | 0 | 0 |
3 | SEA | 3 | 0 | 0 | 0 | 0 | 0 |
4 | @HOU | 4 | 0 | 0 | 0 | 0 | 0 |
5 | @MIA | 1 | 0 | 0 | 0 | 0 | 0 |
6 | IND | 3 | 0 | 0 | 0 | 0 | 0 |
7 | @CLE | 4 | 0 | 0 | 0 | 0 | 0 |
9 | BAL | 6 | 0 | 0 | 0 | 0 | 0 |
10 | CIN | 4 | 0 | 0 | 0 | 0 | 0 |
11 | @PIT | 3 | 0 | 0 | 0 | 0 | 0 |
12 | @IND | 2 | 1 | 0 | 0 | 0 | 0 |
13 | HOU | 1 | 0 | 0 | 0 | 0 | 0 |
14 | @ARI | 3 | 0 | 0 | 0 | 0 | 0 |
15 | @SF | 5 | 1 | 0 | 0 | 0 | 0 |
16 | LAR | 5 | 0 | 0 | 0 | 0 | 0 |
17 | JAC | 2 | 0 | 0 | 0 | 0 | 0 |
P1 | @KC | 3 | 0 | 0 | 0 | 0 | 0 |
P2 | @NE | 1 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!