Darren Sproles, RB
- 5'6"
- 190
- 36
- 14 years
- Kansas St.
- 2005 R4 O, None
Historical Stats
Year | Team | Gms | Plays | Car | Rush Yards | YPC | Rush TDs | Fum | Targets | Catch | Catch Yards | Catch TDs | Total Yards | Total TDs | 50+ Yd TDs | 100+ Yard Gms | 1+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | LAC | 7 | 12 | 8 | 50 | 6.3 | 0 | 0 | 4 | 3 | 10 | 0 | 60 | 0 | 0 | 0 | 0 |
2007 | LAC | 15 | 49 | 37 | 164 | 4.4 | 2 | 0 | 12 | 10 | 31 | 0 | 195 | 2 | 0 | 1 | 1 |
2008 | LAC | 16 | 95 | 61 | 330 | 5.4 | 1 | 0 | 34 | 29 | 342 | 5 | 672 | 6 | 0 | 2 | 4 |
2009 | LAC | 16 | 150 | 93 | 343 | 3.7 | 3 | 0 | 57 | 45 | 497 | 4 | 840 | 7 | 0 | 1 | 5 |
2010 | LAC | 16 | 125 | 50 | 267 | 5.3 | 0 | 1 | 75 | 59 | 520 | 2 | 787 | 2 | 0 | 2 | 2 |
2011 | NO | 16 | 198 | 87 | 603 | 6.9 | 2 | 0 | 111 | 86 | 710 | 7 | 1313 | 9 | 0 | 3 | 8 |
2012 | NO | 13 | 152 | 48 | 244 | 5.1 | 1 | 0 | 104 | 75 | 667 | 7 | 911 | 8 | 0 | 2 | 7 |
2013 | NO | 15 | 142 | 53 | 220 | 4.2 | 2 | 2 | 89 | 71 | 604 | 2 | 824 | 4 | 0 | 2 | 2 |
2014 | PHI | 15 | 119 | 57 | 329 | 5.8 | 6 | 1 | 62 | 40 | 387 | 0 | 716 | 6 | 0 | 1 | 6 |
2015 | PHI | 16 | 166 | 83 | 317 | 3.8 | 3 | 0 | 83 | 55 | 388 | 1 | 705 | 4 | 0 | 2 | 4 |
2016 | PHI | 15 | 165 | 94 | 438 | 4.7 | 2 | 0 | 71 | 52 | 427 | 2 | 865 | 4 | 0 | 2 | 4 |
2017 | PHI | 3 | 27 | 15 | 61 | 4.1 | 0 | 1 | 12 | 7 | 73 | 0 | 134 | 0 | 0 | 0 | 0 |
  | Avg | 13 | 112 | 55 | 268 | 4.9 | 2 | 0 | 57 | 42 | 370 | 2 | 639 | 5 | 0 | 1 | 4 |
Season To Date Statistics
Year | Team | Gms | Plays | Car | Rush Yards | YPC | Rush TDs | Fum | Targets | Catch | Catch Yards | Catch TDs | Total Yards | Total TDs | 50+ Yd TDs | 100+ Yard Gms | 1+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | PHI | 6 | 52 | 29 | 120 | 4.1 | 1 | 0 | 23 | 15 | 160 | 2 | 280 | 3 | 0 | 1 | 3 |
Recent Player News
-
Posted: 1/13/2019 4:53pm ET
Huddle Up: Sproles continues to defy Father Time, as there aren't many running backs able to do what he can at 35 years old. He is likely to be back in 2019, in Philadelphia or elsewhere, and he remains a decent low-end PPR fantasy option as long as he is around.
-
Posted: 1/6/2019 5:08pm ET
Huddle Up: The 13 carries were a season-high for Sproles, and while he was bottled up by the tough Chicago defense, the potential for a sizeable workload should have him on your fantasy radar for playoff contests ahead of a matchup with the New Orleans Saints.
-
Posted: 1/6/2019 9:07am ET
Huddle Up: The 35-year-old Sproles did miss 10 games due to a hamstring injury, but has averaged seven touches, 49.6 yards and totaled three TDs in five games since his Week 13 return. He's provided the Eagles with a spark down the stretch and most definitely could return in 2019 as part of a crowded Philly backfield.
-
Posted: 12/30/2018 7:49pm ET
Huddle Up: Sproles will be used along with Josh Adams and Wendell Smallwood as part of a three-pronged rushing attack in the postseason, starting next weekend in the wild-card round against the Chicago Bears.
-
Posted: 12/23/2018 1:57pm ET
Huddle Up: Sproles is getting a little long in the tooth, but the diminutive and shifty veteran continues to get it done for fantasy owners. The Eagles head to Washington in Week 17 looking to sneak into the postseason.
-
Posted: 12/16/2018 9:21pm ET
Huddle Up: Although the other two-thirds of the Eagles' backfield (Josh Adams and Wendell Smallwood) were able to find the end zone, Sproles was once again as elusive as ever. The six touches in this game are his most in three games since returning from an extended absence due to hamstring, so Philadelphia is making a conscious effort to keep him healthy. While more usage in Week 16 against the Houston Texans' stiff run defense is a possibility, Sproles needs to be avoided in most leagues' championship game.
-
Posted: 12/9/2018 7:10pm ET
Huddle Up: Sproles scored an important touchdown late in the game to help the team force overtime. He'll look to keep up the scoring ways in Week 15 against the Los Angeles Rams.
-
Posted: 12/3/2018 9:00pm ET
Huddle Up: Sproles missed nearly three months due to a hamstring injury suffered in Week 1 against the Atlanta Falcons. He will see a handful of touches per game down the stretch and he is more of a PPR option than someone to rely upon in standard fantasy play. The Eagles travel to meet the Cowboys in Week 14.
-
Posted: 12/1/2018 8:08am ET
Huddle Up: Sproles was a limited participant in the team's first two practice sessions this week and has been sidelined since the season opener due to various hamstring issues, so the 35-year-old veteran may have quite a bit of rust to shake off. He's not worth starting outside of deep PPR leagues as a possible flex option right now.
-
Posted: 11/30/2018 11:38pm ET
Huddle Up: Sproles hasn't played since Week 1, so we'll see whether that makes him fresh or rusty. If you're desperate for help Sproles could be a viable pickup-and-play option in Week 13, particularly in PPR formats.
-
Posted: 11/29/2018 8:00am ET
Huddle Up: Sproles is a PPR streamer in good matchups when he's ready to return.
-
Posted: 11/11/2018 7:16am ET
Huddle Up: With Sproles likely sidelined until early December, Philadelphia will rely on the likes of Wendell Smallwood, Corey Clement and Josh Adams in the backfield. Of the three, Smallwood has the most fantasy value at this point and is worthy of consideration as a flex option.
-
Posted: 11/9/2018 12:37pm ET
Huddle Up: Wendell Smallwood, Josh Adams and Corey Clement should continue to share snaps at running back while Sproles is sidelined. Smallwood probably has the most fantasy value and can be at least a flex option in fantasy leagues.
-
Posted: 11/8/2018 10:11am ET
Huddle Up: Hold off on Sproles, who had not played since Week 1, and it not be out of the realm to wonder if this latest setback might nix the rest of the season given how long (2 months) the initial injury kept the 35-year-old back sidelined.
-
Posted: 11/8/2018 7:16am ET
Huddle Up: Corey Clement is hanging by his proverbial teeth to fantasy relevance. Sproles' injury re-opens the door for Clement, but he's not playable right now.
-
Posted: 11/7/2018 7:52am ET
Huddle Up: Sproles' return and Corey Clement's ineffectiveness could spell doom for the latter. Sproles should be owned, and he's a flex option against the Dallas Cowboys.
-
Posted: 10/26/2018 9:05am ET
Huddle Up: This has turned into quite the hammy issue for the 35-year-old Sproles, who will miss his seventh straight game Sunday. And outside of IR spots in the deepest of leagues, hopefully fantasy GMs have long moved on.
-
Posted: 10/24/2018 2:12pm ET
Huddle Up: Sproles is expected to return to practice sometime this week, based on reports from last week. However, fantasy owners will want to steer clear of him until he can officially return and prove his health in a full game without any setbacks.
-
Posted: 10/19/2018 8:30am ET
Huddle Up: That signals Sproles is likely out again this week, but he still holds some value in PPR leagues. It'll be interesting to see how he fits, or if he fits at all, if Corey Clement continues to fill his role.
-
Posted: 10/17/2018 4:43pm ET
Huddle Up: Sproles hasn't played since the season opener and based on his lack of practice Wednesday, it looks like he's about to miss another game. Even if the veteran returns in Week 7, he shouldn't be in any starting lineups anyway.
-
Posted: 10/9/2018 9:44am ET
Huddle Up: Sproles hasn't played since the Sept. 6 season opener, and it doesn't look like he'll be available on a short week leading up to Thursday night's Week 6 contest against the New York Giants. Corey Clement, if healthy, and Wendell Smallwood are your fantasy best bets in the Philly backfield this week after Jay Ajayi's season-ending ACL tear.
-
Posted: 10/8/2018 4:53pm ET
Huddle Up: It appears like Sproles could miss another game, but owners will know more about his status in a few days. He is not a great fantasy option even if he is active for Week 6.
-
Posted: 10/4/2018 10:32am ET
Huddle Up: The 35-year-old Sproles hasn't played since Week 1 and is having trouble shaking this hammy issue. And with fellow RB Corey Clement also out, expect to see Jay Ajayi and Wendell Smallwood handling the bulk of the RB duties in Week 5 vs. the Vikings.
-
Posted: 10/3/2018 7:32am ET
Huddle Up: Sproles will be a flex option in PPR leagues if he's fit to return against the Minnesota Vikings.
-
Posted: 9/28/2018 7:52am ET
Huddle Up: Jay Ajayi (back) is slated to go, and he'll be an RB2 with Corey Clement a flex possibility.
-
Posted: 9/27/2018 10:43am ET
Huddle Up: Sproles hasn't played since Week 1, and if he can't get on the practice field Friday, scratch him for another week.
-
Posted: 9/26/2018 3:45pm ET
Huddle Up: Sproles did not play in Week 3, and it appears his Week 4 status is uncertain at this point. Owners probably should look for other options for their starting lineups this week and can keep Sproles on the bench.
-
Posted: 9/21/2018 10:56am ET
Huddle Up: That leaves Corey Clement and Wendell Smallwood atop the suddenly-thin Eagles RB depth chart. The former should see the bulk of the work and deserves RB2 consideration.
-
Posted: 9/21/2018 9:08am ET
Huddle Up: The 35-year-old Sproles looks as if he'll miss a second straight game, and with the Week 3 availability of Jay Ajayi also in doubt, Corey Clement suddenly looks to be the man in the Philly backfield.
-
Posted: 9/20/2018 10:24am ET
Huddle Up: Corey Clement will be the Eagles' primary back if Ajayi is out, but Wendell Smallwood will play a role if Sproles is sidelined. He's a flex consideration in deeper leagues.
-
Posted: 9/19/2018 10:54am ET
Huddle Up: Sproles is unlikely to play this week as indicated by Josh Adams' promoted from the practice squad. Corey Clement will be in the RB2 conversation if Jay Ajayi sits, while Wendell Smallwood provides flex allure in deeper leagues.
-
Posted: 9/14/2018 10:58am ET
Huddle Up: Sproles was second among Philly RBs with nine touches in the Week 1 win over the Falcons, and while Jay Ajayi remains the team's primary back, Corey Clement now receives a bump up into fantasy flex territory with Sproles out.
-
Posted: 9/13/2018 10:27am ET
Huddle Up: He was limited yesterday, so it's not looking good for the Eagles' shifty running back. If Sproles can't play then Corey Clement suddenly turns into a PPR flex consideration.
-
Posted: 9/12/2018 1:50pm ET
Huddle Up: Sproles was used in some short-yardage, passing situations and around the goal line in Week 1. He has the chance to be a useful PPR fantasy option again in 2018 if he can stay healthy. Check back Friday for his official injury report status.
-
Posted: 7/16/2018 12:32pm ET
Huddle Up: Sproles has been a PPR sleeper for the majority of his career, but he'll be playing third fiddle to Jay Ajayi and Clement in what he said will be his last year in the NFL. The 35-year-old Sproles still has gas left in the tank, but this car is only worth purchasing in later rounds of PPR leagues.
-
Posted: 5/19/2018 7:13pm ET
Huddle Up: Sproles might have a little gas in the tank for PPR gamers, but this is a crowded backfield. With Jay Ajayi and Corey Clement being more explosive, Sproles could be relegated third-down work and have an erratic role. Treat him as a roster-filling RB4 or No. 5
-
Posted: 4/28/2018 4:47pm ET
Huddle Up: Sproles likely will see most of his touches in the passing game as a receiver out of the backfield. Owners on point-per-reception leagues can consider Sproles a No. 4 running back in 2018.
2018 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | ATL | 5 | 10 | 0 | 4 | 22 | 0 |
13 | WAS | 4 | 22 | 1 | 0 | 0 | 0 |
14 | @DAL | 1 | 2 | 0 | 3 | 34 | 1 |
15 | @LAR | 3 | 30 | 0 | 3 | 16 | 0 |
16 | HOU | 9 | 32 | 0 | 3 | 76 | 1 |
17 | @WAS | 7 | 24 | 0 | 2 | 12 | 0 |
P1 | @CHI | 13 | 21 | 0 | 2 | 14 | 0 |
P2 | @NO | 3 | 4 | 0 | 3 | 21 | 0 |
2017 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | @WAS | 2 | 2 | 0 | 5 | 43 | 0 |
2 | @KC | 10 | 48 | 0 | 2 | 30 | 0 |
3 | NYG | 3 | 11 | 0 | 0 | 0 | 0 |
2016 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | CLE | 5 | 12 | 0 | 2 | 24 | 0 |
2 | @CHI | 12 | 40 | 0 | 2 | 8 | 0 |
3 | PIT | 2 | -1 | 0 | 6 | 128 | 1 |
5 | @DET | 5 | 45 | 0 | 4 | 23 | 0 |
6 | @WAS | 4 | 20 | 0 | 1 | 4 | 0 |
7 | MIN | 3 | 26 | 0 | 2 | 23 | 0 |
8 | @DAL | 15 | 86 | 0 | 5 | 17 | 0 |
9 | @NYG | 13 | 57 | 0 | 3 | 14 | 0 |
10 | ATL | 2 | 19 | 0 | 8 | 57 | 0 |
11 | @SEA | 2 | 15 | 0 | 1 | 6 | 0 |
12 | GB | 3 | 6 | 0 | 5 | 48 | 0 |
13 | @CIN | 7 | 14 | 1 | 6 | 35 | 0 |
14 | WAS | 5 | 27 | 0 | 2 | 13 | 1 |
16 | NYG | 7 | 40 | 1 | 2 | 23 | 0 |
17 | DAL | 9 | 32 | 0 | 3 | 4 | 0 |
2015 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | @ATL | 5 | 50 | 0 | 7 | 76 | 0 |
2 | DAL | 1 | -4 | 0 | 4 | 23 | 0 |
3 | @NYJ | 11 | 17 | 1 | 4 | 19 | 0 |
4 | @WAS | 4 | 17 | 0 | 0 | 0 | 0 |
5 | NO | 5 | 27 | 0 | 1 | 10 | 0 |
6 | NYG | 2 | 4 | 0 | 1 | 3 | 0 |
7 | @CAR | 3 | 9 | 0 | 5 | 31 | 0 |
9 | @DAL | 5 | 23 | 0 | 2 | 3 | 0 |
10 | MIA | 3 | 0 | 0 | 5 | 34 | 0 |
11 | TB | 6 | 21 | 0 | 3 | 38 | 1 |
12 | @DET | 2 | 4 | 0 | 4 | 21 | 0 |
13 | @NE | 15 | 66 | 0 | 4 | 34 | 0 |
14 | BUF | 7 | 41 | 1 | 2 | 4 | 0 |
15 | ARI | 6 | 9 | 0 | 3 | 16 | 0 |
16 | WAS | 5 | 9 | 0 | 7 | 56 | 0 |
17 | @NYG | 3 | 24 | 1 | 3 | 20 | 0 |
2014 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | JAC | 11 | 71 | 1 | 4 | 14 | 0 |
2 | @IND | 4 | 26 | 1 | 7 | 152 | 0 |
3 | WAS | 2 | 20 | 0 | 3 | 30 | 0 |
4 | @SF | 1 | 4 | 0 | 2 | 2 | 0 |
5 | LAR | 7 | 51 | 0 | 0 | 0 | 0 |
6 | NYG | 7 | 39 | 1 | 0 | 0 | 0 |
9 | @HOU | 3 | 17 | 0 | 4 | 46 | 0 |
10 | CAR | 1 | 8 | 1 | 1 | 13 | 0 |
11 | @GB | 2 | 21 | 0 | 2 | 23 | 0 |
12 | TEN | 6 | 25 | 1 | 3 | 14 | 0 |
13 | @DAL | 1 | 13 | 0 | 3 | 19 | 0 |
14 | SEA | 4 | 0 | 0 | 0 | 0 | 0 |
15 | DAL | 3 | 5 | 1 | 2 | 8 | 0 |
16 | @WAS | 4 | 24 | 0 | 6 | 43 | 0 |
17 | @NYG | 1 | 5 | 0 | 3 | 23 | 0 |
2013 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | ATL | 8 | 22 | 0 | 6 | 88 | 0 |
2 | @TB | 7 | 26 | 0 | 6 | 36 | 0 |
3 | ARI | 3 | 17 | 0 | 4 | 39 | 0 |
4 | MIA | 4 | 28 | 1 | 7 | 114 | 1 |
5 | @CHI | 3 | 10 | 0 | 3 | 31 | 0 |
6 | @NE | 5 | 15 | 0 | 6 | 58 | 0 |
8 | BUF | 0 | 0 | 0 | 4 | 0 | 0 |
9 | @NYJ | 0 | 0 | 0 | 1 | 2 | 0 |
10 | DAL | 5 | 12 | 1 | 7 | 76 | 1 |
11 | SF | 3 | 16 | 0 | 4 | 19 | 0 |
13 | @SEA | 3 | 11 | 0 | 7 | 32 | 0 |
14 | CAR | 1 | 38 | 0 | 3 | 23 | 0 |
15 | @LAR | 7 | 24 | 0 | 8 | 38 | 0 |
16 | @CAR | 1 | 2 | 0 | 3 | 18 | 0 |
17 | TB | 3 | -1 | 0 | 2 | 30 | 0 |
P1 | @PHI | 4 | 29 | 0 | 4 | 31 | 0 |
P2 | @SEA | 3 | 2 | 0 | 5 | 32 | 0 |
2012 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | WAS | 0 | 0 | 0 | 5 | 35 | 1 |
2 | @CAR | 0 | 0 | 0 | 13 | 128 | 0 |
3 | KC | 7 | 62 | 0 | 0 | 0 | 0 |
4 | @GB | 5 | 20 | 0 | 5 | 44 | 1 |
5 | LAC | 5 | 9 | 0 | 5 | 28 | 0 |
7 | @TB | 5 | 27 | 0 | 4 | 32 | 1 |
8 | @DEN | 4 | -1 | 0 | 7 | 56 | 1 |
12 | SF | 0 | 0 | 0 | 7 | 65 | 0 |
13 | @ATL | 0 | 0 | 0 | 5 | 47 | 0 |
14 | @NYG | 5 | 56 | 1 | 4 | 28 | 1 |
15 | TB | 5 | 22 | 0 | 5 | 21 | 1 |
16 | @DAL | 9 | 48 | 0 | 7 | 104 | 0 |
17 | CAR | 3 | 1 | 0 | 8 | 79 | 1 |
2011 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | @GB | 2 | 7 | 0 | 7 | 75 | 0 |
2 | CHI | 4 | 17 | 0 | 8 | 43 | 1 |
3 | HOU | 2 | 35 | 1 | 6 | 50 | 0 |
4 | @JAC | 7 | 75 | 0 | 5 | 56 | 0 |
5 | @CAR | 11 | 51 | 0 | 5 | 40 | 0 |
6 | @TB | 1 | 16 | 0 | 8 | 46 | 0 |
7 | IND | 12 | 88 | 1 | 6 | 19 | 1 |
8 | @LAR | 6 | 16 | 0 | 6 | 60 | 0 |
9 | TB | 4 | 42 | 0 | 5 | 57 | 1 |
10 | @ATL | 2 | 1 | 0 | 4 | 2 | 0 |
12 | NYG | 8 | 54 | 0 | 2 | 28 | 0 |
13 | DET | 4 | 28 | 0 | 5 | 46 | 1 |
14 | @TEN | 5 | 33 | 0 | 7 | 58 | 0 |
15 | @MIN | 8 | 33 | 0 | 5 | 79 | 1 |
16 | ATL | 5 | 67 | 0 | 2 | 22 | 1 |
17 | CAR | 6 | 40 | 0 | 5 | 29 | 1 |
P1 | DET | 10 | 51 | 2 | 4 | 34 | 0 |
P2 | @SF | 3 | 3 | 0 | 15 | 118 | 1 |
2010 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | @KC | 4 | 0 | 0 | 2 | 2 | 0 |
2 | JAC | 5 | 37 | 0 | 4 | 63 | 0 |
3 | @SEA | 1 | 16 | 0 | 1 | 10 | 0 |
4 | ARI | 6 | 17 | 0 | 0 | 0 | 0 |
5 | @OAK | 2 | 1 | 0 | 3 | 32 | 0 |
6 | @LAR | 1 | 9 | 0 | 5 | 48 | 0 |
7 | NE | 2 | 7 | 0 | 9 | 70 | 0 |
8 | TEN | 4 | 41 | 0 | 4 | 36 | 1 |
9 | @HOU | 1 | 3 | 0 | 1 | 6 | 0 |
11 | DEN | 5 | 14 | 0 | 5 | 60 | 1 |
12 | @IND | 4 | 17 | 0 | 4 | 24 | 0 |
13 | OAK | 0 | 0 | 0 | 1 | 7 | 0 |
14 | KC | 6 | 53 | 0 | 5 | 51 | 0 |
15 | SF | 2 | 1 | 0 | 5 | 30 | 0 |
16 | @CIN | 3 | 8 | 0 | 8 | 55 | 0 |
17 | @DEN | 4 | 43 | 0 | 2 | 26 | 0 |
2009 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | @OAK | 9 | 23 | 1 | 5 | 43 | 0 |
2 | BAL | 10 | 26 | 0 | 7 | 124 | 1 |
3 | MIA | 18 | 41 | 0 | 2 | 14 | 0 |
4 | @PIT | 0 | 0 | 0 | 1 | 16 | 0 |
6 | DEN | 1 | 0 | 0 | 1 | 4 | 0 |
7 | @KC | 5 | 41 | 0 | 3 | 58 | 1 |
8 | OAK | 5 | 38 | 0 | 1 | 8 | 0 |
9 | @NYG | 1 | 1 | 0 | 5 | 22 | 0 |
10 | PHI | 2 | 14 | 0 | 4 | 31 | 0 |
11 | @DEN | 9 | 26 | 0 | 1 | 7 | 0 |
12 | KC | 9 | 17 | 0 | 5 | 66 | 0 |
13 | @CLE | 7 | 27 | 0 | 4 | 56 | 1 |
14 | @DAL | 7 | 22 | 0 | 1 | 3 | 0 |
15 | CIN | 3 | 11 | 0 | 3 | 22 | 0 |
16 | @TEN | 5 | 38 | 2 | 2 | 23 | 1 |
17 | WAS | 2 | 18 | 0 | 0 | 0 | 0 |
P2 | NYJ | 3 | 33 | 0 | 3 | 30 | 0 |
2008 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | CAR | 2 | 3 | 0 | 0 | 0 | 0 |
2 | @DEN | 7 | 53 | 0 | 2 | 72 | 1 |
3 | NYJ | 5 | 38 | 0 | 2 | 39 | 0 |
4 | @OAK | 6 | 12 | 0 | 1 | 5 | 0 |
5 | @MIA | 6 | 24 | 0 | 1 | 23 | 0 |
6 | NE | 2 | 9 | 0 | 1 | 8 | 0 |
7 | @BUF | 1 | 1 | 0 | 1 | 5 | 0 |
8 | @NO | 1 | 6 | 0 | 3 | 45 | 0 |
10 | KC | 3 | 15 | 0 | 3 | 15 | 0 |
11 | @PIT | 1 | 0 | 0 | 1 | 9 | 0 |
12 | IND | 2 | 21 | 0 | 2 | 13 | 0 |
13 | ATL | 0 | 0 | 0 | 0 | 0 | 0 |
14 | OAK | 9 | 30 | 0 | 3 | 34 | 2 |
15 | @KC | 0 | 0 | 0 | 4 | 11 | 0 |
16 | @TB | 2 | 3 | 0 | 3 | 46 | 1 |
17 | DEN | 14 | 115 | 1 | 2 | 17 | 1 |
P1 | IND | 22 | 105 | 2 | 5 | 45 | 0 |
P2 | @PIT | 11 | 15 | 0 | 5 | 91 | 1 |
2007 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | CHI | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @NE | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @GB | 0 | 0 | 0 | 0 | 0 | 0 |
4 | KC | 0 | 0 | 0 | 1 | 14 | 0 |
5 | @DEN | 1 | 2 | 0 | 0 | 0 | 0 |
6 | OAK | 0 | 0 | 0 | 0 | 0 | 0 |
8 | HOU | 1 | 2 | 0 | 0 | 0 | 0 |
9 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 |
10 | IND | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @JAC | 0 | 0 | 0 | 2 | 0 | 0 |
12 | BAL | 2 | 1 | 0 | 0 | 0 | 0 |
13 | @KC | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DET | 25 | 122 | 2 | 1 | 13 | 0 |
16 | DEN | 6 | 17 | 0 | 4 | 7 | 0 |
17 | @OAK | 2 | 20 | 0 | 2 | -3 | 0 |
P1 | TEN | 0 | 0 | 0 | 0 | 0 | 0 |
P2 | @IND | 1 | 1 | 0 | 1 | 56 | 1 |
P3 | @NE | 3 | 34 | 0 | 2 | 5 | 0 |
2005 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
2 | @DEN | 1 | 12 | 0 | 1 | 5 | 0 |
3 | NYG | 1 | 21 | 0 | 0 | 0 | 0 |
4 | @NE | 2 | 8 | 0 | 1 | -1 | 0 |
8 | KC | 1 | 3 | 0 | 0 | 0 | 0 |
9 | @NYJ | 1 | 4 | 0 | 0 | 0 | 0 |
11 | BUF | 0 | 0 | 0 | 1 | 6 | 0 |
13 | OAK | 2 | 2 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!