Chris Long, DE
- 6'3"
- 270
- 34
- 11 years
- Virginia
- 2008 R1 O, None
Preview our new Cheatsheets & Rankings!
Historical Stats
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | LAR | 16 | 40 | 33 | 7 | 4 | 1 | 1 | 0 | 0 | 0 |
2009 | LAR | 16 | 43 | 33 | 10 | 5 | 1 | 0 | 0 | 0 | 0 |
2010 | LAR | 16 | 29 | 26 | 3 | 8 | 3 | 1 | 0 | 0 | 0 |
2011 | LAR | 16 | 37 | 31 | 6 | 13 | 1 | 0 | 0 | 0 | 0 |
2012 | LAR | 16 | 33 | 25 | 8 | 11 | 0 | 0 | 0 | 0 | 0 |
2013 | LAR | 16 | 40 | 33 | 7 | 8 | 1 | 2 | 0 | 0 | 1 |
2014 | LAR | 6 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2015 | LAR | 12 | 19 | 9 | 10 | 3 | 1 | 0 | 0 | 0 | 0 |
2016 | NE | 16 | 36 | 23 | 13 | 4 | 1 | 1 | 0 | 0 | 0 |
2017 | PHI | 16 | 32 | 22 | 10 | 5 | 4 | 1 | 0 | 0 | 0 |
  | Avg | 15 | 31 | 23 | 8 | 6 | 1 | 1 | 0 | 0 | 0 |
Season To Date Statistics
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | PHI | 16 | 26 | 17 | 9 | 8 | 2 | 0 | 0 | 0 | 0 |
Recent Player News
There is no current news for this player
2018 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | ATL | 4 | 1 | 1 | 0 | 0 | 0 |
2 | @TB | 2 | 0 | 0 | 0 | 0 | 0 |
3 | IND | 1 | 0 | 0 | 0 | 0 | 0 |
4 | @TEN | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MIN | 2 | 0 | 0 | 0 | 0 | 0 |
6 | @NYG | 1 | 0 | 0 | 0 | 0 | 0 |
7 | CAR | 1 | 0 | 0 | 0 | 0 | 0 |
8 | @JAC | 2 | 2 | 0 | 0 | 0 | 0 |
10 | DAL | 3 | 1 | 0 | 0 | 0 | 0 |
11 | @NO | 2 | 0 | 0 | 0 | 0 | 0 |
12 | NYG | 1 | 1 | 0 | 0 | 0 | 0 |
13 | WAS | 1 | 0 | 0 | 0 | 0 | 0 |
14 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @LAR | 1 | 0 | 0 | 0 | 0 | 0 |
16 | HOU | 2 | 2 | 1 | 0 | 0 | 0 |
17 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 |
P1 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 |
P2 | @NO | 3 | 1 | 0 | 0 | 0 | 0 |
2017 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @WAS | 1 | 0 | 0 | 0 | 0 | 0 |
2 | @KC | 1 | 1 | 0 | 0 | 0 | 0 |
3 | NYG | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @LAC | 1 | 1 | 1 | 0 | 0 | 0 |
5 | ARI | 1 | 0 | 0 | 0 | 0 | 0 |
6 | @CAR | 3 | 0 | 0 | 0 | 0 | 0 |
7 | WAS | 2 | 0 | 0 | 0 | 0 | 0 |
8 | SF | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DEN | 3 | 1 | 1 | 0 | 0 | 0 |
11 | @DAL | 2 | 0 | 0 | 0 | 0 | 0 |
12 | CHI | 1 | 0 | 0 | 0 | 0 | 0 |
13 | @SEA | 2 | 0 | 0 | 0 | 0 | 0 |
14 | @LAR | 2 | 1 | 1 | 0 | 0 | 0 |
15 | @NYG | 0 | 0 | 0 | 0 | 0 | 0 |
16 | OAK | 3 | 1 | 1 | 0 | 0 | 0 |
17 | DAL | 6 | 0 | 0 | 0 | 0 | 0 |
P2 | ATL | 1 | 0 | 0 | 0 | 0 | 0 |
P3 | MIN | 2 | 0 | 0 | 0 | 0 | 0 |
P4 | @NE | 1 | 0 | 0 | 0 | 0 | 0 |
2016 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @ARI | 3 | 1 | 0 | 0 | 0 | 0 |
2 | MIA | 2 | 0 | 0 | 0 | 0 | 0 |
3 | HOU | 2 | 0 | 0 | 0 | 0 | 0 |
4 | BUF | 4 | 0 | 0 | 0 | 0 | 0 |
5 | @CLE | 1 | 0 | 0 | 0 | 0 | 0 |
6 | CIN | 3 | 0 | 0 | 0 | 0 | 0 |
7 | @PIT | 2 | 0 | 0 | 0 | 0 | 0 |
8 | @BUF | 4 | 0 | 0 | 0 | 0 | 0 |
10 | SEA | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @SF | 3 | 0 | 0 | 0 | 0 | 0 |
12 | @NYJ | 1 | 1 | 1 | 0 | 0 | 0 |
13 | LAR | 1 | 1 | 0 | 0 | 0 | 0 |
14 | BAL | 4 | 0 | 0 | 0 | 0 | 0 |
15 | @DEN | 2 | 0 | 0 | 0 | 0 | 0 |
16 | NYJ | 2 | 1 | 0 | 0 | 0 | 0 |
17 | @MIA | 1 | 0 | 0 | 0 | 0 | 0 |
P2 | HOU | 0 | 0 | 0 | 0 | 0 | 0 |
P3 | PIT | 1 | 0 | 0 | 0 | 0 | 0 |
P4 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | SEA | 3 | 0 | 0 | 0 | 0 | 0 |
2 | @WAS | 6 | 1 | 0 | 0 | 0 | 0 |
3 | PIT | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @ARI | 1 | 1 | 0 | 0 | 0 | 0 |
5 | @GB | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @CIN | 4 | 0 | 0 | 0 | 0 | 0 |
13 | ARI | 1 | 0 | 0 | 0 | 0 | 0 |
14 | DET | 1 | 0 | 0 | 0 | 0 | 0 |
15 | TB | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @SEA | 2 | 0 | 1 | 0 | 0 | 0 |
17 | @SF | 1 | 1 | 0 | 0 | 0 | 0 |
2014 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | MIN | 0 | 0 | 0 | 0 | 0 | 0 |
13 | OAK | 2 | 1 | 0 | 0 | 0 | 0 |
14 | @WAS | 1 | 0 | 0 | 0 | 0 | 0 |
15 | ARI | 1 | 0 | 0 | 0 | 0 | 0 |
16 | NYG | 1 | 0 | 0 | 0 | 0 | 0 |
17 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | ARI | 1 | 0 | 0 | 0 | 0 | 0 |
2 | @ATL | 2 | 0 | 0 | 0 | 0 | 0 |
3 | @DAL | 1 | 0 | 0 | 0 | 0 | 0 |
4 | SF | 3 | 0 | 0 | 0 | 0 | 0 |
5 | JAC | 5 | 1 | 1 | 0 | 0 | 0 |
6 | @HOU | 3 | 1 | 0 | 0 | 0 | 0 |
7 | @CAR | 2 | 0 | 0 | 0 | 0 | 0 |
8 | SEA | 4 | 3 | 0 | 0 | 0 | 0 |
9 | TEN | 1 | 0 | 0 | 0 | 0 | 0 |
10 | @IND | 4 | 1 | 0 | 0 | 0 | 1 |
12 | CHI | 2 | 0 | 0 | 0 | 0 | 0 |
13 | @SF | 3 | 0 | 0 | 0 | 0 | 0 |
14 | @ARI | 2 | 0 | 0 | 0 | 0 | 0 |
15 | NO | 2 | 0 | 0 | 0 | 0 | 0 |
16 | TB | 1 | 1 | 0 | 0 | 0 | 0 |
17 | @SEA | 4 | 1 | 0 | 0 | 0 | 0 |
2012 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @DET | 0 | 0 | 0 | 0 | 0 | 0 |
2 | WAS | 3 | 0 | 0 | 0 | 0 | 0 |
3 | @CHI | 2 | 2 | 0 | 0 | 0 | 0 |
4 | SEA | 2 | 0 | 0 | 0 | 0 | 0 |
5 | ARI | 2 | 1 | 0 | 0 | 0 | 0 |
6 | @MIA | 2 | 1 | 0 | 0 | 0 | 0 |
7 | GB | 1 | 0 | 0 | 0 | 0 | 0 |
8 | NE | 1 | 0 | 0 | 0 | 0 | 0 |
10 | @SF | 4 | 1 | 0 | 0 | 0 | 0 |
11 | NYJ | 3 | 2 | 0 | 0 | 0 | 0 |
12 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SF | 1 | 0 | 0 | 0 | 0 | 0 |
14 | @BUF | 4 | 0 | 0 | 0 | 0 | 0 |
15 | MIN | 2 | 0 | 0 | 0 | 0 | 0 |
16 | @TB | 1 | 1 | 0 | 0 | 0 | 0 |
17 | @SEA | 5 | 3 | 0 | 0 | 0 | 0 |
2011 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | PHI | 2 | 1 | 0 | 0 | 0 | 0 |
2 | @NYG | 3 | 1 | 0 | 0 | 0 | 0 |
3 | BAL | 1 | 1 | 0 | 0 | 0 | 0 |
4 | WAS | 2 | 0 | 0 | 0 | 0 | 0 |
6 | @GB | 2 | 0 | 0 | 0 | 0 | 0 |
7 | @DAL | 1 | 0 | 0 | 0 | 0 | 0 |
8 | NO | 3 | 3 | 0 | 0 | 0 | 0 |
9 | @ARI | 3 | 1 | 1 | 0 | 0 | 0 |
10 | @CLE | 2 | 1 | 0 | 0 | 0 | 0 |
11 | SEA | 2 | 1 | 0 | 0 | 0 | 0 |
12 | ARI | 4 | 1 | 0 | 0 | 0 | 0 |
13 | @SF | 3 | 2 | 0 | 0 | 0 | 0 |
14 | @SEA | 2 | 0 | 0 | 0 | 0 | 0 |
15 | CIN | 2 | 1 | 0 | 0 | 0 | 0 |
16 | @PIT | 2 | 0 | 0 | 0 | 0 | 0 |
17 | SF | 3 | 0 | 0 | 0 | 0 | 0 |
2010 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | ARI | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @OAK | 3 | 0 | 0 | 0 | 0 | 0 |
3 | WAS | 1 | 0 | 0 | 0 | 0 | 0 |
4 | SEA | 4 | 0 | 0 | 0 | 0 | 0 |
5 | @DET | 2 | 0 | 0 | 0 | 0 | 0 |
6 | LAC | 2 | 2 | 0 | 0 | 0 | 0 |
7 | @TB | 2 | 1 | 1 | 0 | 0 | 0 |
8 | CAR | 2 | 1 | 1 | 0 | 0 | 0 |
10 | @SF | 3 | 1 | 0 | 0 | 0 | 0 |
11 | ATL | 2 | 0 | 0 | 0 | 0 | 0 |
12 | @DEN | 2 | 1 | 0 | 0 | 0 | 0 |
13 | @ARI | 1 | 0 | 0 | 0 | 0 | 0 |
14 | @NO | 1 | 0 | 0 | 0 | 0 | 0 |
15 | KC | 1 | 1 | 0 | 0 | 0 | 0 |
16 | SF | 2 | 1 | 1 | 0 | 0 | 0 |
17 | @SEA | 1 | 0 | 0 | 0 | 0 | 0 |
2009 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @SEA | 6 | 0 | 0 | 0 | 0 | 0 |
2 | @WAS | 5 | 0 | 0 | 0 | 0 | 0 |
3 | GB | 4 | 0 | 0 | 0 | 0 | 0 |
4 | @SF | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MIN | 2 | 0 | 0 | 0 | 0 | 0 |
6 | @JAC | 3 | 0 | 0 | 0 | 0 | 0 |
7 | IND | 3 | 0 | 0 | 0 | 0 | 0 |
8 | @DET | 4 | 1 | 0 | 0 | 0 | 0 |
10 | NO | 1 | 1 | 0 | 0 | 0 | 0 |
11 | ARI | 1 | 1 | 0 | 0 | 0 | 0 |
12 | SEA | 1 | 0 | 0 | 0 | 0 | 0 |
13 | @CHI | 4 | 1 | 0 | 0 | 0 | 0 |
14 | @TEN | 2 | 0 | 0 | 0 | 0 | 0 |
15 | HOU | 1 | 0 | 0 | 0 | 0 | 0 |
16 | @ARI | 3 | 1 | 1 | 0 | 0 | 0 |
17 | SF | 3 | 0 | 0 | 0 | 0 | 0 |
2008 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @PHI | 2 | 0 | 0 | 0 | 0 | 0 |
2 | NYG | 4 | 1 | 0 | 0 | 0 | 0 |
3 | @SEA | 7 | 0 | 0 | 0 | 0 | 0 |
4 | BUF | 3 | 1 | 0 | 0 | 0 | 0 |
6 | @WAS | 3 | 0 | 0 | 0 | 0 | 0 |
7 | DAL | 2 | 0 | 0 | 0 | 0 | 0 |
8 | @NE | 4 | 2 | 0 | 0 | 0 | 0 |
9 | ARI | 3 | 0 | 0 | 0 | 0 | 0 |
10 | @NYJ | 3 | 0 | 0 | 0 | 0 | 0 |
11 | @SF | 1 | 0 | 0 | 0 | 0 | 0 |
12 | CHI | 2 | 0 | 1 | 0 | 0 | 0 |
13 | MIA | 1 | 0 | 0 | 0 | 0 | 0 |
14 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SEA | 3 | 0 | 0 | 0 | 0 | 0 |
16 | SF | 1 | 0 | 0 | 0 | 0 | 0 |
17 | @ATL | 1 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!