Brandon Graham, DE
- 6'2"
- 265
- 31
- 9 years
- Michigan
- 2010 R1 O, None
Preview our new Cheatsheets & Rankings!
Historical Stats
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | PHI | 13 | 13 | 12 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
2011 | PHI | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | PHI | 16 | 38 | 30 | 8 | 5 | 2 | 1 | 0 | 0 | 0 |
2013 | PHI | 16 | 18 | 13 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
2014 | PHI | 16 | 40 | 31 | 9 | 6 | 4 | 0 | 0 | 0 | 0 |
2015 | PHI | 16 | 51 | 39 | 12 | 7 | 3 | 0 | 0 | 0 | 0 |
2016 | PHI | 16 | 59 | 41 | 18 | 6 | 2 | 1 | 0 | 0 | 0 |
2017 | PHI | 15 | 51 | 37 | 14 | 12 | 3 | 1 | 0 | 0 | 1 |
  | Avg | 14 | 35 | 27 | 9 | 6 | 2 | 0 | 0 | 0 | 0 |
Season To Date Statistics
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | PHI | 16 | 44 | 34 | 10 | 7 | 2 | 1 | 0 | 0 | 0 |
Recent Player News
There is no current news for this player
2018 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | ATL | 2 | 0 | 0 | 0 | 0 | 0 |
2 | @TB | 5 | 0 | 0 | 0 | 0 | 0 |
3 | IND | 2 | 0 | 0 | 0 | 0 | 0 |
4 | @TEN | 4 | 0 | 0 | 0 | 0 | 0 |
5 | MIN | 3 | 1 | 0 | 0 | 0 | 0 |
6 | @NYG | 2 | 0 | 0 | 0 | 0 | 0 |
7 | CAR | 2 | 1 | 0 | 0 | 0 | 0 |
8 | @JAC | 2 | 0 | 0 | 0 | 0 | 0 |
10 | DAL | 5 | 2 | 0 | 0 | 0 | 0 |
11 | @NO | 1 | 0 | 0 | 0 | 0 | 0 |
12 | NYG | 2 | 0 | 0 | 0 | 0 | 0 |
13 | WAS | 3 | 1 | 1 | 0 | 0 | 0 |
14 | @DAL | 3 | 0 | 0 | 0 | 0 | 0 |
15 | @LAR | 0 | 0 | 0 | 0 | 0 | 0 |
16 | HOU | 1 | 0 | 0 | 0 | 0 | 0 |
17 | @WAS | 2 | 0 | 0 | 0 | 0 | 0 |
P1 | @CHI | 2 | 1 | 0 | 0 | 0 | 0 |
P2 | @NO | 3 | 1 | 1 | 0 | 0 | 0 |
2017 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @WAS | 4 | 2 | 1 | 0 | 0 | 0 |
2 | @KC | 4 | 1 | 0 | 0 | 0 | 0 |
3 | NYG | 1 | 0 | 0 | 0 | 0 | 0 |
4 | @LAC | 1 | 0 | 0 | 0 | 0 | 0 |
5 | ARI | 4 | 1 | 0 | 0 | 0 | 0 |
6 | @CAR | 3 | 1 | 0 | 0 | 0 | 0 |
7 | WAS | 1 | 0 | 0 | 0 | 0 | 0 |
8 | SF | 2 | 1 | 0 | 0 | 0 | 0 |
9 | DEN | 5 | 0 | 0 | 0 | 0 | 0 |
11 | @DAL | 4 | 1 | 0 | 0 | 0 | 0 |
12 | CHI | 5 | 1 | 1 | 0 | 0 | 0 |
13 | @SEA | 5 | 2 | 0 | 0 | 0 | 0 |
14 | @LAR | 0 | 0 | 0 | 0 | 0 | 1 |
15 | @NYG | 4 | 1 | 0 | 0 | 0 | 0 |
16 | OAK | 4 | 0 | 0 | 0 | 0 | 0 |
P2 | ATL | 2 | 0 | 0 | 0 | 0 | 0 |
P3 | MIN | 0 | 0 | 0 | 0 | 0 | 0 |
P4 | @NE | 2 | 1 | 1 | 0 | 0 | 0 |
2016 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | CLE | 3 | 1 | 1 | 0 | 0 | 0 |
2 | @CHI | 4 | 1 | 0 | 0 | 0 | 0 |
3 | PIT | 1 | 1 | 0 | 0 | 0 | 0 |
5 | @DET | 6 | 0 | 0 | 0 | 0 | 0 |
6 | @WAS | 2 | 0 | 0 | 0 | 0 | 0 |
7 | MIN | 3 | 1 | 1 | 0 | 0 | 0 |
8 | @DAL | 6 | 0 | 0 | 0 | 0 | 0 |
9 | @NYG | 1 | 0 | 0 | 0 | 0 | 0 |
10 | ATL | 3 | 1 | 0 | 0 | 0 | 0 |
11 | @SEA | 2 | 0 | 0 | 0 | 0 | 0 |
12 | GB | 5 | 0 | 0 | 0 | 0 | 0 |
13 | @CIN | 9 | 0 | 0 | 0 | 0 | 0 |
14 | WAS | 2 | 0 | 0 | 0 | 0 | 0 |
15 | @BAL | 6 | 1 | 0 | 0 | 0 | 0 |
16 | NYG | 4 | 0 | 0 | 0 | 0 | 0 |
17 | DAL | 2 | 0 | 0 | 0 | 0 | 0 |
2015 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @ATL | 3 | 0 | 0 | 0 | 0 | 0 |
2 | DAL | 2 | 0 | 0 | 0 | 0 | 0 |
3 | @NYJ | 3 | 0 | 0 | 0 | 0 | 0 |
4 | @WAS | 7 | 1 | 1 | 0 | 0 | 0 |
5 | NO | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NYG | 4 | 1 | 0 | 0 | 0 | 0 |
7 | @CAR | 5 | 0 | 0 | 0 | 0 | 0 |
9 | @DAL | 7 | 2 | 2 | 0 | 0 | 0 |
10 | MIA | 2 | 1 | 0 | 0 | 0 | 0 |
11 | TB | 2 | 0 | 0 | 0 | 0 | 0 |
12 | @DET | 3 | 0 | 0 | 0 | 0 | 0 |
13 | @NE | 4 | 2 | 0 | 0 | 0 | 0 |
14 | BUF | 3 | 0 | 0 | 0 | 0 | 0 |
15 | ARI | 1 | 0 | 0 | 0 | 0 | 0 |
16 | WAS | 1 | 0 | 0 | 0 | 0 | 0 |
17 | @NYG | 4 | 0 | 0 | 0 | 0 | 0 |
2014 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | JAC | 4 | 0 | 0 | 0 | 0 | 0 |
2 | @IND | 1 | 0 | 0 | 0 | 0 | 0 |
3 | WAS | 2 | 0 | 1 | 0 | 0 | 0 |
4 | @SF | 3 | 1 | 0 | 0 | 0 | 0 |
5 | LAR | 2 | 0 | 1 | 0 | 0 | 0 |
6 | NYG | 4 | 1 | 1 | 0 | 0 | 0 |
8 | @ARI | 1 | 0 | 0 | 0 | 0 | 0 |
9 | @HOU | 1 | 1 | 0 | 0 | 0 | 0 |
10 | CAR | 4 | 2 | 1 | 0 | 0 | 0 |
11 | @GB | 2 | 0 | 0 | 0 | 0 | 0 |
12 | TEN | 1 | 0 | 0 | 0 | 0 | 0 |
13 | @DAL | 3 | 1 | 0 | 0 | 0 | 0 |
14 | SEA | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DAL | 3 | 0 | 0 | 0 | 0 | 0 |
16 | @WAS | 6 | 0 | 0 | 0 | 0 | 0 |
17 | @NYG | 3 | 0 | 0 | 0 | 0 | 0 |
2013 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 |
2 | LAC | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KC | 1 | 1 | 0 | 0 | 0 | 0 |
4 | @DEN | 1 | 0 | 0 | 0 | 0 | 0 |
5 | @NYG | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @TB | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DAL | 2 | 0 | 0 | 0 | 0 | 0 |
8 | NYG | 1 | 0 | 0 | 0 | 0 | 0 |
9 | @OAK | 1 | 0 | 0 | 0 | 0 | 0 |
10 | @GB | 1 | 0 | 0 | 0 | 0 | 0 |
11 | WAS | 1 | 0 | 0 | 0 | 0 | 0 |
13 | ARI | 3 | 2 | 0 | 0 | 0 | 0 |
14 | DET | 2 | 0 | 1 | 0 | 0 | 0 |
15 | @MIN | 1 | 0 | 0 | 0 | 0 | 0 |
16 | CHI | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @DAL | 2 | 0 | 0 | 0 | 0 | 0 |
P1 | NO | 2 | 1 | 0 | 0 | 0 | 0 |
2012 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @CLE | 1 | 0 | 0 | 0 | 0 | 0 |
2 | BAL | 1 | 0 | 0 | 0 | 0 | 0 |
3 | @ARI | 4 | 0 | 0 | 0 | 0 | 0 |
4 | NYG | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @PIT | 1 | 0 | 0 | 0 | 0 | 0 |
6 | DET | 1 | 0 | 0 | 0 | 0 | 0 |
8 | ATL | 4 | 0 | 0 | 0 | 0 | 0 |
9 | @NO | 2 | 1 | 1 | 0 | 0 | 0 |
10 | DAL | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CAR | 1 | 0 | 0 | 0 | 0 | 0 |
13 | @DAL | 6 | 2 | 0 | 0 | 0 | 0 |
14 | @TB | 2 | 0 | 0 | 0 | 0 | 0 |
15 | CIN | 6 | 2 | 1 | 0 | 0 | 0 |
16 | WAS | 7 | 0 | 0 | 0 | 0 | 0 |
17 | @NYG | 2 | 0 | 0 | 0 | 0 | 0 |
2011 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
9 | CHI | 3 | 0 | 0 | 0 | 0 | 0 |
10 | ARI | 0 | 0 | 0 | 0 | 0 | 0 |
15 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 |
2010 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | GB | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @DET | 2 | 1 | 0 | 0 | 0 | 0 |
3 | @JAC | 0 | 0 | 0 | 0 | 0 | 0 |
4 | WAS | 2 | 0 | 0 | 0 | 0 | 0 |
5 | @SF | 2 | 1 | 1 | 0 | 0 | 0 |
6 | ATL | 1 | 0 | 0 | 0 | 0 | 0 |
7 | @TEN | 0 | 0 | 0 | 0 | 0 | 0 |
9 | IND | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NYG | 2 | 0 | 1 | 0 | 0 | 0 |
12 | @CHI | 3 | 1 | 0 | 0 | 0 | 0 |
13 | HOU | 1 | 0 | 0 | 0 | 0 | 0 |
14 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!