Vincent Rey, LB
- 6'0"
- 240
- 32
- 8 years
- Duke
- n/a
Preview our new Cheatsheets & Rankings!
Historical Stats
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | CIN | 16 | 12 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | CIN | 16 | 47 | 30 | 17 | 4 | 1 | 1 | 2 | 0 | 1 |
2014 | CIN | 16 | 133 | 66 | 67 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 | CIN | 16 | 97 | 63 | 34 | 1 | 0 | 0 | 1 | 0 | 0 |
2016 | CIN | 16 | 79 | 48 | 31 | 0 | 0 | 1 | 1 | 0 | 0 |
2017 | CIN | 14 | 84 | 52 | 32 | 0 | 0 | 0 | 1 | 0 | 0 |
  | Avg | 16 | 58 | 34 | 24 | 1 | 0 | 0 | 1 | 0 | 0 |
Season To Date Statistics
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CIN | 16 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Player News
There is no current news for this player
2018 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @IND | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BAL | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @CAR | 1 | 0 | 0 | 0 | 0 | 0 |
4 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MIA | 0 | 0 | 0 | 0 | 0 | 0 |
6 | PIT | 2 | 0 | 0 | 0 | 0 | 0 |
7 | @KC | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TB | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NO | 2 | 0 | 0 | 0 | 0 | 0 |
11 | @BAL | 2 | 0 | 0 | 0 | 0 | 0 |
12 | CLE | 5 | 0 | 0 | 0 | 0 | 0 |
13 | DEN | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @LAC | 0 | 0 | 0 | 0 | 0 | 0 |
15 | OAK | 1 | 0 | 0 | 0 | 0 | 0 |
16 | @CLE | 1 | 0 | 0 | 0 | 0 | 0 |
17 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | BAL | 11 | 0 | 0 | 0 | 0 | 0 |
2 | HOU | 11 | 0 | 0 | 0 | 0 | 0 |
3 | @GB | 6 | 0 | 0 | 0 | 0 | 0 |
4 | @CLE | 1 | 0 | 0 | 0 | 0 | 0 |
5 | BUF | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @PIT | 8 | 0 | 0 | 0 | 0 | 0 |
8 | IND | 7 | 0 | 0 | 0 | 0 | 0 |
9 | @JAC | 3 | 0 | 0 | 0 | 0 | 0 |
10 | @TEN | 6 | 0 | 0 | 0 | 0 | 0 |
11 | @DEN | 2 | 0 | 0 | 0 | 0 | 0 |
14 | CHI | 6 | 0 | 0 | 0 | 0 | 0 |
15 | @MIN | 11 | 0 | 0 | 0 | 0 | 0 |
16 | DET | 2 | 0 | 0 | 1 | 0 | 0 |
17 | @BAL | 10 | 0 | 0 | 0 | 0 | 0 |
2016 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @NYJ | 9 | 0 | 0 | 0 | 0 | 0 |
2 | @PIT | 6 | 0 | 0 | 0 | 0 | 0 |
3 | DEN | 7 | 0 | 0 | 0 | 0 | 0 |
4 | MIA | 1 | 0 | 0 | 0 | 0 | 0 |
5 | @DAL | 2 | 0 | 0 | 0 | 0 | 0 |
6 | @NE | 2 | 0 | 0 | 0 | 0 | 0 |
7 | CLE | 1 | 0 | 0 | 1 | 0 | 0 |
8 | WAS | 6 | 0 | 0 | 0 | 0 | 0 |
10 | @NYG | 14 | 0 | 0 | 0 | 0 | 0 |
11 | BUF | 8 | 0 | 0 | 0 | 0 | 0 |
12 | @BAL | 1 | 0 | 0 | 0 | 0 | 0 |
13 | PHI | 3 | 0 | 0 | 0 | 0 | 0 |
14 | @CLE | 2 | 0 | 0 | 0 | 0 | 0 |
15 | PIT | 3 | 0 | 0 | 0 | 0 | 0 |
16 | @HOU | 7 | 0 | 0 | 0 | 0 | 0 |
17 | BAL | 7 | 0 | 0 | 0 | 0 | 0 |
2015 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @OAK | 9 | 0 | 0 | 0 | 0 | 0 |
2 | LAC | 4 | 0 | 0 | 1 | 0 | 0 |
3 | @BAL | 8 | 0 | 0 | 0 | 0 | 0 |
4 | KC | 15 | 0 | 0 | 0 | 0 | 0 |
5 | SEA | 13 | 0 | 0 | 0 | 0 | 0 |
6 | @BUF | 8 | 0 | 0 | 0 | 0 | 0 |
8 | @PIT | 8 | 0 | 0 | 0 | 0 | 0 |
9 | CLE | 5 | 0 | 0 | 0 | 0 | 0 |
10 | HOU | 4 | 1 | 0 | 0 | 0 | 0 |
11 | @ARI | 2 | 0 | 0 | 0 | 0 | 0 |
12 | LAR | 6 | 0 | 0 | 0 | 0 | 0 |
13 | @CLE | 4 | 0 | 0 | 0 | 0 | 0 |
14 | PIT | 5 | 0 | 0 | 0 | 0 | 0 |
15 | @SF | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @DEN | 1 | 0 | 0 | 0 | 0 | 0 |
17 | BAL | 3 | 0 | 0 | 0 | 0 | 0 |
P1 | PIT | 2 | 0 | 0 | 0 | 0 | 0 |
2014 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @BAL | 4 | 0 | 0 | 0 | 0 | 0 |
2 | ATL | 1 | 0 | 0 | 0 | 0 | 0 |
3 | TEN | 4 | 0 | 0 | 0 | 0 | 0 |
5 | @NE | 7 | 0 | 0 | 0 | 0 | 0 |
6 | CAR | 2 | 0 | 0 | 0 | 0 | 0 |
7 | @IND | 16 | 0 | 0 | 0 | 0 | 0 |
8 | BAL | 5 | 0 | 0 | 0 | 0 | 0 |
9 | JAC | 5 | 0 | 0 | 0 | 0 | 0 |
10 | CLE | 10 | 0 | 0 | 0 | 0 | 0 |
11 | @NO | 12 | 0 | 0 | 0 | 0 | 0 |
12 | @HOU | 10 | 0 | 0 | 0 | 0 | 0 |
13 | @TB | 7 | 0 | 0 | 0 | 0 | 0 |
14 | PIT | 15 | 0 | 0 | 0 | 0 | 0 |
15 | @CLE | 6 | 0 | 0 | 0 | 0 | 0 |
16 | DEN | 11 | 0 | 0 | 0 | 0 | 0 |
17 | @PIT | 7 | 0 | 0 | 0 | 0 | 0 |
P1 | @IND | 11 | 0 | 1 | 0 | 0 | 0 |
2013 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PIT | 0 | 0 | 0 | 0 | 0 | 0 |
3 | GB | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @CLE | 1 | 0 | 0 | 0 | 0 | 0 |
5 | NE | 1 | 0 | 0 | 0 | 0 | 0 |
6 | @BUF | 3 | 0 | 0 | 0 | 0 | 0 |
7 | @DET | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 |
9 | @MIA | 5 | 0 | 0 | 0 | 0 | 0 |
10 | @BAL | 13 | 3 | 0 | 1 | 0 | 0 |
11 | CLE | 12 | 0 | 0 | 0 | 0 | 0 |
13 | @LAC | 1 | 0 | 0 | 0 | 0 | 0 |
14 | IND | 5 | 0 | 0 | 0 | 0 | 0 |
15 | @PIT | 3 | 0 | 0 | 0 | 0 | 0 |
16 | MIN | 1 | 1 | 1 | 1 | 0 | 1 |
17 | BAL | 1 | 0 | 0 | 0 | 0 | 0 |
P1 | LAC | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CLE | 6 | 1 | 0 | 0 | 0 | 0 |
3 | @WAS | 4 | 0 | 0 | 0 | 0 | 0 |
4 | @JAC | 1 | 0 | 0 | 0 | 0 | 0 |
5 | MIA | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 |
7 | PIT | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DEN | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NYG | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @KC | 1 | 0 | 0 | 0 | 0 | 0 |
12 | OAK | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @LAC | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DAL | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BAL | 0 | 0 | 0 | 0 | 0 | 0 |
P1 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @DEN | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SF | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BUF | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @JAC | 0 | 0 | 0 | 0 | 0 | 0 |
6 | IND | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @TEN | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PIT | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CLE | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 |
14 | HOU | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @LAR | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ARI | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BAL | 0 | 0 | 0 | 0 | 0 | 0 |
P1 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
16 | LAC | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!