Von Miller, LB
- 6'3"
- 250
- 30
- 8 years
- Texas A&M
- 2011 R1 O, None
Preview our new Cheatsheets & Rankings!
Historical Stats
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | DEN | 15 | 67 | 53 | 14 | 13 | 2 | 0 | 0 | 0 | 0 |
2012 | DEN | 16 | 77 | 62 | 15 | 19 | 6 | 0 | 1 | 0 | 1 |
2013 | DEN | 9 | 34 | 27 | 7 | 5 | 3 | 1 | 0 | 0 | 1 |
2014 | DEN | 16 | 66 | 48 | 18 | 14 | 1 | 1 | 0 | 0 | 0 |
2015 | DEN | 16 | 48 | 41 | 7 | 17 | 6 | 3 | 1 | 0 | 0 |
2016 | DEN | 16 | 78 | 62 | 16 | 14 | 3 | 0 | 0 | 0 | 0 |
2017 | DEN | 16 | 57 | 51 | 6 | 11 | 2 | 1 | 0 | 0 | 0 |
  | Avg | 15 | 59 | 47 | 13 | 14 | 3 | 1 | 0 | 0 | 0 |
Season To Date Statistics
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | DEN | 16 | 48 | 29 | 19 | 16 | 4 | 3 | 1 | 0 | 0 |
Recent Player News
There is no current news for this player
2018 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | SEA | 7 | 3 | 2 | 0 | 0 | 0 |
2 | OAK | 5 | 1 | 0 | 0 | 0 | 0 |
3 | @BAL | 2 | 0 | 0 | 0 | 0 | 0 |
4 | KC | 1 | 0 | 0 | 0 | 0 | 0 |
5 | @NYJ | 5 | 0 | 0 | 0 | 0 | 0 |
6 | LAR | 5 | 2 | 0 | 0 | 0 | 0 |
7 | @ARI | 4 | 2 | 2 | 0 | 0 | 0 |
8 | @KC | 3 | 1 | 0 | 0 | 0 | 0 |
9 | HOU | 2 | 1 | 0 | 0 | 0 | 0 |
11 | @LAC | 1 | 1 | 0 | 1 | 0 | 0 |
12 | PIT | 2 | 1 | 0 | 0 | 0 | 0 |
13 | @CIN | 3 | 2 | 0 | 0 | 0 | 0 |
14 | @SF | 3 | 1 | 0 | 0 | 0 | 0 |
15 | CLE | 2 | 1 | 0 | 0 | 0 | 0 |
16 | @OAK | 0 | 0 | 0 | 0 | 0 | 0 |
17 | LAC | 3 | 0 | 0 | 0 | 0 | 0 |
2017 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | LAC | 4 | 0 | 0 | 0 | 0 | 0 |
2 | DAL | 2 | 2 | 0 | 0 | 0 | 0 |
3 | @BUF | 6 | 1 | 0 | 0 | 0 | 0 |
4 | OAK | 2 | 1 | 0 | 0 | 0 | 0 |
6 | NYG | 1 | 1 | 0 | 0 | 0 | 0 |
7 | @LAC | 5 | 2 | 0 | 0 | 0 | 0 |
8 | @KC | 3 | 0 | 0 | 0 | 0 | 0 |
9 | @PHI | 8 | 1 | 1 | 0 | 0 | 0 |
10 | NE | 1 | 0 | 0 | 0 | 0 | 0 |
11 | CIN | 2 | 0 | 0 | 0 | 0 | 0 |
12 | @OAK | 6 | 1 | 0 | 0 | 0 | 0 |
13 | @MIA | 6 | 1 | 0 | 0 | 0 | 0 |
14 | NYJ | 4 | 1 | 0 | 0 | 0 | 0 |
15 | @IND | 3 | 0 | 0 | 0 | 0 | 0 |
16 | @WAS | 4 | 0 | 1 | 0 | 0 | 0 |
17 | KC | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | CAR | 3 | 1 | 0 | 0 | 0 | 0 |
2 | IND | 7 | 3 | 1 | 0 | 0 | 0 |
3 | @CIN | 2 | 1 | 0 | 0 | 0 | 0 |
4 | @TB | 4 | 1 | 0 | 0 | 0 | 0 |
5 | ATL | 4 | 1 | 0 | 0 | 0 | 0 |
6 | @LAC | 6 | 1 | 0 | 0 | 0 | 0 |
7 | HOU | 3 | 0 | 0 | 0 | 0 | 0 |
8 | LAC | 4 | 1 | 0 | 0 | 0 | 0 |
9 | @OAK | 2 | 1 | 0 | 0 | 0 | 0 |
10 | @NO | 4 | 0 | 0 | 0 | 0 | 0 |
12 | KC | 10 | 3 | 0 | 0 | 0 | 0 |
13 | @JAC | 4 | 1 | 1 | 0 | 0 | 0 |
14 | @TEN | 7 | 0 | 0 | 0 | 0 | 0 |
15 | NE | 5 | 0 | 0 | 0 | 0 | 0 |
16 | @KC | 8 | 0 | 0 | 0 | 0 | 0 |
17 | OAK | 5 | 0 | 1 | 0 | 0 | 0 |
2015 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | BAL | 1 | 0 | 0 | 0 | 0 | 0 |
2 | @KC | 4 | 1 | 0 | 0 | 0 | 0 |
3 | @DET | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MIN | 4 | 1 | 0 | 0 | 0 | 0 |
5 | @OAK | 2 | 1 | 1 | 0 | 0 | 0 |
6 | @CLE | 1 | 0 | 0 | 0 | 0 | 0 |
8 | GB | 1 | 1 | 0 | 0 | 0 | 0 |
9 | @IND | 2 | 0 | 0 | 0 | 0 | 0 |
10 | KC | 2 | 1 | 0 | 0 | 0 | 0 |
11 | @CHI | 3 | 1 | 1 | 0 | 0 | 0 |
12 | NE | 4 | 1 | 0 | 0 | 0 | 0 |
13 | @LAC | 4 | 2 | 1 | 0 | 0 | 0 |
14 | OAK | 3 | 1 | 1 | 0 | 0 | 0 |
15 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CIN | 3 | 0 | 0 | 0 | 0 | 0 |
17 | LAC | 1 | 1 | 0 | 0 | 0 | 0 |
P2 | PIT | 2 | 0 | 0 | 0 | 0 | 0 |
P3 | NE | 5 | 3 | 0 | 1 | 0 | 0 |
P4 | CAR | 6 | 3 | 2 | 0 | 0 | 0 |
2014 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | IND | 1 | 0 | 0 | 0 | 0 | 0 |
2 | KC | 7 | 1 | 0 | 0 | 0 | 0 |
3 | @SEA | 7 | 1 | 0 | 0 | 0 | 0 |
5 | ARI | 4 | 2 | 0 | 0 | 0 | 0 |
6 | @NYJ | 6 | 2 | 0 | 0 | 0 | 0 |
7 | SF | 2 | 2 | 0 | 0 | 0 | 0 |
8 | LAC | 2 | 1 | 0 | 0 | 0 | 0 |
9 | @NE | 1 | 0 | 0 | 0 | 0 | 0 |
10 | @OAK | 7 | 0 | 0 | 0 | 0 | 0 |
11 | @LAR | 5 | 1 | 0 | 0 | 0 | 0 |
12 | MIA | 1 | 0 | 0 | 0 | 0 | 0 |
13 | @KC | 3 | 2 | 0 | 0 | 0 | 0 |
14 | BUF | 2 | 1 | 0 | 0 | 0 | 0 |
15 | @LAC | 4 | 0 | 0 | 0 | 0 | 0 |
16 | @CIN | 4 | 0 | 1 | 0 | 0 | 0 |
17 | OAK | 4 | 1 | 0 | 0 | 0 | 0 |
P2 | IND | 6 | 0 | 0 | 0 | 0 | 0 |
2013 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
7 | @IND | 2 | 0 | 0 | 0 | 0 | 0 |
8 | WAS | 5 | 1 | 1 | 0 | 0 | 0 |
10 | @LAC | 6 | 1 | 0 | 0 | 0 | 0 |
11 | KC | 1 | 0 | 0 | 0 | 0 | 0 |
12 | @NE | 8 | 2 | 1 | 0 | 0 | 1 |
13 | @KC | 2 | 0 | 0 | 0 | 0 | 0 |
14 | TEN | 3 | 1 | 1 | 0 | 0 | 0 |
15 | LAC | 6 | 0 | 0 | 0 | 0 | 0 |
16 | @HOU | 1 | 0 | 0 | 0 | 0 | 0 |
2012 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | PIT | 4 | 2 | 0 | 0 | 0 | 0 |
2 | @ATL | 3 | 1 | 0 | 0 | 0 | 0 |
3 | HOU | 3 | 0 | 0 | 0 | 0 | 0 |
4 | OAK | 5 | 0 | 0 | 0 | 0 | 0 |
5 | @NE | 8 | 2 | 1 | 0 | 0 | 0 |
6 | @LAC | 3 | 1 | 0 | 0 | 0 | 0 |
8 | NO | 1 | 0 | 0 | 0 | 0 | 0 |
9 | @CIN | 6 | 3 | 0 | 0 | 0 | 0 |
10 | @CAR | 6 | 1 | 1 | 0 | 0 | 0 |
11 | LAC | 6 | 3 | 2 | 0 | 0 | 0 |
12 | @KC | 2 | 1 | 0 | 0 | 0 | 0 |
13 | TB | 6 | 1 | 1 | 1 | 0 | 1 |
14 | @OAK | 4 | 1 | 1 | 0 | 0 | 0 |
15 | @BAL | 3 | 0 | 0 | 0 | 0 | 0 |
16 | CLE | 5 | 2 | 0 | 0 | 0 | 0 |
17 | KC | 3 | 1 | 0 | 0 | 0 | 0 |
P2 | BAL | 9 | 0 | 0 | 0 | 0 | 0 |
2011 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | OAK | 5 | 0 | 1 | 0 | 0 | 0 |
2 | CIN | 3 | 1 | 0 | 0 | 0 | 0 |
3 | @TEN | 4 | 1 | 1 | 0 | 0 | 0 |
4 | @GB | 4 | 2 | 0 | 0 | 0 | 0 |
5 | LAC | 2 | 1 | 0 | 0 | 0 | 0 |
7 | @MIA | 5 | 1 | 0 | 0 | 0 | 0 |
8 | DET | 3 | 0 | 0 | 0 | 0 | 0 |
9 | @OAK | 5 | 0 | 0 | 0 | 0 | 0 |
10 | @KC | 7 | 2 | 0 | 0 | 0 | 0 |
11 | NYJ | 9 | 2 | 0 | 0 | 0 | 0 |
12 | @LAC | 10 | 1 | 0 | 0 | 0 | 0 |
14 | CHI | 5 | 1 | 0 | 0 | 0 | 0 |
15 | NE | 1 | 0 | 0 | 0 | 0 | 0 |
16 | @BUF | 1 | 0 | 0 | 0 | 0 | 0 |
17 | KC | 0 | 0 | 0 | 0 | 0 | 0 |
P1 | PIT | 3 | 1 | 0 | 0 | 0 | 0 |
P2 | @NE | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!