Mario Addison, DE
- 6'3"
- 260
- 32
- 8 years
- Troy
- n/a
Preview our new Cheatsheets & Rankings!
Historical Stats
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | CHI | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | IND | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | CAR | 16 | 14 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
2014 | CAR | 16 | 25 | 10 | 15 | 7 | 1 | 2 | 0 | 0 | 0 |
2015 | CAR | 14 | 20 | 11 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
2016 | CAR | 14 | 26 | 22 | 4 | 10 | 2 | 1 | 0 | 0 | 0 |
2017 | CAR | 16 | 44 | 27 | 17 | 13 | 2 | 1 | 0 | 0 | 0 |
  | Avg | 14 | 21 | 12 | 9 | 6 | 1 | 1 | 0 | 0 | 0 |
Season To Date Statistics
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CAR | 16 | 35 | 20 | 15 | 10 | 2 | 0 | 0 | 0 | 0 |
Recent Player News
There is no current news for this player
2018 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | DAL | 3 | 2 | 1 | 0 | 0 | 0 |
2 | @ATL | 4 | 0 | 0 | 0 | 0 | 0 |
3 | CIN | 1 | 1 | 0 | 0 | 0 | 0 |
5 | NYG | 2 | 0 | 0 | 0 | 0 | 0 |
6 | @WAS | 4 | 1 | 0 | 0 | 0 | 0 |
7 | @PHI | 2 | 1 | 0 | 0 | 0 | 0 |
8 | BAL | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TB | 5 | 3 | 1 | 0 | 0 | 0 |
10 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @DET | 3 | 0 | 0 | 0 | 0 | 0 |
12 | SEA | 4 | 0 | 0 | 0 | 0 | 0 |
13 | @TB | 1 | 1 | 0 | 0 | 0 | 0 |
14 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 |
15 | NO | 2 | 0 | 0 | 0 | 0 | 0 |
16 | ATL | 3 | 0 | 0 | 0 | 0 | 0 |
17 | @NO | 1 | 1 | 0 | 0 | 0 | 0 |
2017 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @SF | 2 | 0 | 0 | 0 | 0 | 0 |
2 | BUF | 4 | 1 | 0 | 0 | 0 | 0 |
3 | NO | 6 | 1 | 0 | 0 | 0 | 0 |
4 | @NE | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @DET | 2 | 1 | 1 | 0 | 0 | 0 |
6 | PHI | 2 | 0 | 0 | 0 | 0 | 0 |
7 | @CHI | 4 | 1 | 0 | 0 | 0 | 0 |
8 | @TB | 5 | 2 | 0 | 0 | 0 | 0 |
9 | ATL | 2 | 1 | 0 | 0 | 0 | 0 |
10 | MIA | 2 | 0 | 0 | 0 | 0 | 0 |
12 | @NYJ | 2 | 1 | 0 | 0 | 0 | 0 |
13 | @NO | 2 | 1 | 0 | 0 | 0 | 0 |
14 | MIN | 3 | 1 | 1 | 0 | 0 | 0 |
15 | GB | 3 | 1 | 0 | 0 | 0 | 0 |
16 | TB | 3 | 1 | 0 | 0 | 0 | 0 |
17 | @ATL | 2 | 1 | 0 | 0 | 0 | 0 |
P1 | @NO | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @DEN | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SF | 3 | 1 | 0 | 0 | 0 | 0 |
3 | MIN | 1 | 0 | 0 | 0 | 0 | 0 |
4 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 |
5 | TB | 2 | 0 | 1 | 0 | 0 | 0 |
6 | @NO | 2 | 1 | 0 | 0 | 0 | 0 |
8 | ARI | 1 | 0 | 0 | 0 | 0 | 0 |
9 | @LAR | 3 | 2 | 0 | 0 | 0 | 0 |
10 | KC | 1 | 1 | 0 | 0 | 0 | 0 |
11 | NO | 3 | 2 | 1 | 0 | 0 | 0 |
14 | LAC | 1 | 1 | 0 | 0 | 0 | 0 |
15 | @WAS | 2 | 0 | 0 | 0 | 0 | 0 |
16 | ATL | 4 | 1 | 0 | 0 | 0 | 0 |
17 | @TB | 3 | 1 | 0 | 0 | 0 | 0 |
2015 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @JAC | 2 | 2 | 0 | 0 | 0 | 0 |
2 | HOU | 1 | 0 | 0 | 0 | 0 | 0 |
3 | NO | 4 | 0 | 0 | 0 | 0 | 0 |
4 | @TB | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @SEA | 1 | 0 | 0 | 0 | 0 | 0 |
7 | PHI | 2 | 1 | 0 | 0 | 0 | 0 |
9 | GB | 1 | 0 | 0 | 0 | 0 | 0 |
10 | @TEN | 0 | 0 | 0 | 0 | 0 | 0 |
11 | WAS | 2 | 2 | 0 | 0 | 0 | 0 |
12 | @DAL | 1 | 0 | 0 | 0 | 0 | 0 |
14 | ATL | 2 | 1 | 0 | 0 | 0 | 0 |
15 | @NYG | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @ATL | 2 | 0 | 0 | 0 | 0 | 0 |
17 | TB | 1 | 1 | 0 | 0 | 0 | 0 |
P2 | SEA | 0 | 0 | 0 | 0 | 0 | 0 |
P3 | ARI | 1 | 0 | 0 | 0 | 0 | 0 |
P4 | @DEN | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @TB | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DET | 3 | 2 | 0 | 0 | 0 | 0 |
3 | PIT | 2 | 1 | 0 | 0 | 0 | 0 |
4 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CHI | 1 | 0 | 0 | 0 | 0 | 0 |
6 | @CIN | 1 | 0 | 0 | 0 | 0 | 0 |
7 | @GB | 2 | 0 | 0 | 0 | 0 | 0 |
8 | SEA | 1 | 0 | 0 | 0 | 0 | 0 |
9 | NO | 4 | 0 | 0 | 0 | 0 | 0 |
10 | @PHI | 2 | 0 | 0 | 0 | 0 | 0 |
11 | ATL | 2 | 1 | 0 | 0 | 0 | 0 |
13 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @NO | 1 | 1 | 0 | 0 | 0 | 0 |
15 | TB | 2 | 1 | 1 | 0 | 0 | 0 |
16 | CLE | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @ATL | 1 | 0 | 0 | 0 | 0 | 0 |
P1 | ARI | 0 | 0 | 0 | 0 | 0 | 0 |
P2 | @SEA | 3 | 1 | 0 | 0 | 0 | 0 |
2013 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | SEA | 1 | 0 | 0 | 0 | 0 | 0 |
2 | @BUF | 2 | 0 | 0 | 0 | 0 | 0 |
3 | NYG | 2 | 0 | 0 | 0 | 0 | 0 |
5 | @ARI | 1 | 0 | 0 | 0 | 0 | 0 |
6 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LAR | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @TB | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ATL | 2 | 0 | 1 | 0 | 0 | 0 |
10 | @SF | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NE | 2 | 0 | 0 | 0 | 0 | 0 |
12 | @MIA | 1 | 1 | 0 | 0 | 0 | 0 |
13 | TB | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @NO | 1 | 0 | 0 | 0 | 0 | 0 |
15 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 |
16 | NO | 1 | 0 | 0 | 0 | 0 | 0 |
17 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 |
P2 | SF | 1 | 0 | 0 | 0 | 0 | 0 |
2012 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MIN | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JAC | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MIN | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @NYG | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 |
9 | CAR | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ATL | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @LAC | 1 | 1 | 1 | 0 | 0 | 0 |
16 | OAK | 3 | 0 | 0 | 0 | 0 | 0 |
17 | @NO | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
6 | MIN | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DET | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @NE | 4 | 0 | 0 | 0 | 0 | 0 |
14 | @BAL | 1 | 0 | 0 | 0 | 0 | 0 |
15 | TEN | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!