Dwayne Allen, TE
- 6'3"
- 265
- 29
- 7 years
- Clemson
- 2012 R3 O, None
Preview our new Cheatsheets & Rankings!
Historical Stats
Year | Team | Gms | Plays | Targets | Catch | Catch Yards | YPC | Catch TDs | Car | Rush Yards | Rush TDs | Fum | Total Yards | Total TDs | 25+ Yd TDs | 50+ Yard Gms | 1+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | IND | 16 | 69 | 66 | 45 | 521 | 11.6 | 3 | 3 | 5 | 0 | 0 | 526 | 3 | 0 | 4 | 3 |
2013 | IND | 1 | 2 | 2 | 1 | 20 | 20.0 | 1 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 1 |
2014 | IND | 13 | 50 | 50 | 29 | 395 | 13.6 | 8 | 0 | 0 | 0 | 0 | 395 | 8 | 0 | 3 | 8 |
2015 | IND | 13 | 30 | 29 | 16 | 109 | 6.8 | 1 | 1 | 1 | 0 | 0 | 110 | 1 | 0 | 0 | 1 |
2016 | IND | 14 | 52 | 52 | 35 | 406 | 11.6 | 6 | 0 | 0 | 0 | 0 | 406 | 6 | 0 | 3 | 4 |
2017 | NE | 16 | 22 | 22 | 10 | 86 | 8.6 | 1 | 0 | 0 | 0 | 0 | 86 | 1 | 0 | 0 | 1 |
  | Avg | 12 | 33 | 32 | 20 | 223 | 11.6 | 3 | 1 | 1 | 0 | 0 | 224 | 3 | 0 | 1 | 3 |
Season To Date Statistics
Year | Team | Gms | Plays | Targets | Catch | Catch Yards | YPC | Catch TDs | Car | Rush Yards | Rush TDs | Fum | Total Yards | Total TDs | 25+ Yd TDs | 50+ Yard Gms | 1+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NE | 13 | 4 | 4 | 3 | 27 | 9.0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Recent Player News
There is no current news for this player
2018 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | HOU | 0 | 0 | 0 | 0 |
2 | @JAC | 0 | 0 | 0 | 0 |
3 | @DET | 0 | 0 | 0 | 0 |
4 | MIA | 2 | 1 | -4 | 0 |
5 | IND | 0 | 0 | 0 | 0 |
6 | KC | 0 | 0 | 0 | 0 |
7 | @CHI | 0 | 0 | 0 | 0 |
8 | @BUF | 0 | 0 | 0 | 0 |
9 | GB | 1 | 1 | 21 | 0 |
10 | @TEN | 1 | 1 | 10 | 0 |
15 | @PIT | 0 | 0 | 0 | 0 |
16 | BUF | 0 | 0 | 0 | 0 |
17 | NYJ | 0 | 0 | 0 | 0 |
P2 | LAC | 0 | 0 | 0 | 0 |
P3 | @KC | 0 | 0 | 0 | 0 |
P4 | @LAR | 0 | 0 | 0 | 0 |
2017 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | KC | 2 | 0 | 0 | 0 |
2 | @NO | 1 | 0 | 0 | 0 |
3 | HOU | 2 | 0 | 0 | 0 |
4 | CAR | 1 | 0 | 0 | 0 |
5 | @TB | 0 | 0 | 0 | 0 |
6 | @NYJ | 0 | 0 | 0 | 0 |
7 | ATL | 0 | 0 | 0 | 0 |
8 | LAC | 0 | 0 | 0 | 0 |
10 | @DEN | 2 | 1 | 11 | 1 |
11 | @OAK | 2 | 2 | 24 | 0 |
12 | MIA | 2 | 1 | 2 | 0 |
13 | @BUF | 1 | 1 | 3 | 0 |
14 | @MIA | 5 | 2 | 10 | 0 |
15 | @PIT | 1 | 1 | 10 | 0 |
16 | BUF | 2 | 2 | 26 | 0 |
17 | NYJ | 1 | 0 | 0 | 0 |
P2 | TEN | 0 | 0 | 0 | 0 |
P3 | JAC | 0 | 0 | 0 | 0 |
P4 | PHI | 0 | 0 | 0 | 0 |
2016 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | DET | 6 | 4 | 53 | 1 |
2 | @DEN | 4 | 2 | 25 | 0 |
3 | LAC | 5 | 3 | 35 | 0 |
4 | @JAC | 4 | 2 | 20 | 0 |
5 | CHI | 6 | 6 | 50 | 1 |
6 | @HOU | 2 | 1 | 9 | 0 |
9 | @GB | 2 | 1 | 15 | 0 |
11 | TEN | 2 | 0 | 0 | 0 |
12 | PIT | 6 | 5 | 49 | 0 |
13 | @NYJ | 4 | 4 | 72 | 3 |
14 | HOU | 2 | 0 | 0 | 0 |
15 | @MIN | 2 | 1 | 13 | 0 |
16 | @OAK | 4 | 3 | 31 | 0 |
17 | JAC | 3 | 3 | 34 | 1 |
2015 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @BUF | 6 | 3 | 17 | 1 |
2 | NYJ | 0 | 0 | 0 | 0 |
5 | @HOU | 1 | 1 | 21 | 0 |
6 | NE | 3 | 3 | 23 | 0 |
7 | NO | 1 | 1 | 10 | 0 |
8 | @CAR | 3 | 1 | 4 | 0 |
9 | DEN | 3 | 0 | 0 | 0 |
11 | @ATL | 1 | 1 | 7 | 0 |
12 | TB | 4 | 2 | 19 | 0 |
13 | @PIT | 1 | 1 | 6 | 0 |
14 | @JAC | 3 | 2 | -3 | 0 |
15 | HOU | 2 | 1 | 5 | 0 |
16 | @MIA | 1 | 0 | 0 | 0 |
2014 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @DEN | 5 | 4 | 64 | 1 |
2 | PHI | 1 | 0 | 0 | 0 |
3 | @JAC | 6 | 4 | 43 | 1 |
4 | TEN | 3 | 3 | 38 | 1 |
5 | BAL | 5 | 4 | 59 | 1 |
6 | @HOU | 7 | 3 | 49 | 0 |
7 | CIN | 6 | 3 | 52 | 1 |
8 | @PIT | 2 | 1 | 21 | 1 |
9 | @NYG | 5 | 4 | 48 | 1 |
11 | NE | 0 | 0 | 0 | 0 |
14 | @CLE | 3 | 1 | 5 | 0 |
15 | HOU | 4 | 2 | 16 | 1 |
16 | @DAL | 3 | 0 | 0 | 0 |
P1 | CIN | 3 | 3 | 30 | 0 |
P2 | @DEN | 4 | 4 | 30 | 1 |
P3 | @NE | 6 | 4 | 30 | 0 |
2013 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | OAK | 2 | 1 | 20 | 1 |
2012 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @CHI | 0 | 0 | 0 | 0 |
2 | MIN | 1 | 1 | 3 | 1 |
3 | JAC | 6 | 5 | 35 | 0 |
5 | GB | 5 | 4 | 38 | 1 |
6 | @NYJ | 4 | 2 | 33 | 0 |
7 | CLE | 2 | 1 | 9 | 0 |
8 | @TEN | 5 | 4 | 56 | 0 |
9 | MIA | 7 | 6 | 75 | 0 |
10 | @JAC | 2 | 2 | 31 | 0 |
11 | @NE | 11 | 6 | 69 | 0 |
12 | BUF | 6 | 3 | 36 | 0 |
13 | @DET | 5 | 2 | 50 | 0 |
14 | TEN | 3 | 1 | 11 | 0 |
15 | @HOU | 3 | 3 | 36 | 1 |
16 | @KC | 3 | 3 | 18 | 0 |
17 | HOU | 3 | 2 | 21 | 0 |
P1 | @BAL | 6 | 4 | 51 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!