Andre Branch, DE
- 6'5"
- 265
- 30
- 7 years
- Clemson
- 2012 R2 O, None
Preview our new Cheatsheets & Rankings!
Historical Stats
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | JAC | 13 | 12 | 9 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
2013 | JAC | 16 | 37 | 30 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
2014 | JAC | 9 | 18 | 12 | 6 | 3 | 2 | 1 | 0 | 0 | 0 |
2015 | JAC | 13 | 24 | 18 | 6 | 4 | 2 | 1 | 0 | 0 | 1 |
2016 | MIA | 16 | 50 | 28 | 22 | 7 | 2 | 0 | 0 | 0 | 0 |
2017 | MIA | 14 | 23 | 12 | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
  | Avg | 14 | 27 | 18 | 9 | 4 | 1 | 1 | 0 | 0 | 0 |
Season To Date Statistics
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | MIA | 14 | 25 | 17 | 8 | 2 | 1 | 1 | 0 | 0 | 0 |
Recent Player News
There is no current news for this player
2018 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | TEN | 1 | 0 | 0 | 0 | 0 | 0 |
2 | @NYJ | 2 | 0 | 0 | 0 | 0 | 0 |
3 | OAK | 2 | 0 | 0 | 0 | 0 | 0 |
4 | @NE | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CHI | 3 | 0 | 0 | 0 | 0 | 0 |
7 | DET | 2 | 1 | 1 | 0 | 0 | 0 |
8 | @HOU | 1 | 0 | 0 | 0 | 0 | 0 |
9 | NYJ | 2 | 0 | 0 | 0 | 0 | 0 |
10 | @GB | 1 | 0 | 0 | 0 | 0 | 0 |
12 | @IND | 2 | 0 | 0 | 0 | 0 | 0 |
13 | BUF | 2 | 0 | 0 | 0 | 0 | 0 |
14 | NE | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @MIN | 2 | 0 | 0 | 0 | 0 | 0 |
16 | JAC | 2 | 1 | 0 | 0 | 0 | 0 |
17 | @BUF | 3 | 0 | 0 | 0 | 0 | 0 |
2017 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
2 | @LAC | 2 | 0 | 0 | 0 | 0 | 0 |
3 | @NYJ | 3 | 1 | 0 | 0 | 0 | 0 |
4 | NO | 0 | 0 | 0 | 0 | 0 | 0 |
5 | TEN | 2 | 2 | 0 | 0 | 0 | 0 |
6 | @ATL | 1 | 0 | 0 | 0 | 0 | 0 |
7 | NYJ | 2 | 0 | 0 | 0 | 0 | 0 |
9 | OAK | 3 | 0 | 0 | 0 | 0 | 0 |
10 | @CAR | 2 | 0 | 0 | 0 | 0 | 0 |
11 | TB | 1 | 0 | 0 | 0 | 0 | 0 |
12 | @NE | 3 | 0 | 0 | 0 | 0 | 0 |
13 | DEN | 1 | 1 | 0 | 0 | 0 | 0 |
14 | NE | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @KC | 1 | 0 | 0 | 0 | 0 | 0 |
17 | BUF | 2 | 1 | 0 | 0 | 0 | 0 |
2016 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @SEA | 4 | 0 | 0 | 0 | 0 | 0 |
2 | @NE | 1 | 0 | 0 | 0 | 0 | 0 |
3 | CLE | 1 | 1 | 0 | 0 | 0 | 0 |
4 | @CIN | 3 | 0 | 1 | 0 | 0 | 0 |
5 | TEN | 2 | 0 | 0 | 0 | 0 | 0 |
6 | PIT | 4 | 2 | 0 | 0 | 0 | 0 |
7 | BUF | 2 | 1 | 0 | 0 | 0 | 0 |
9 | NYJ | 2 | 0 | 0 | 0 | 0 | 0 |
10 | @LAC | 4 | 1 | 0 | 0 | 0 | 0 |
11 | @LAR | 3 | 0 | 0 | 0 | 0 | 0 |
12 | SF | 5 | 1 | 0 | 0 | 0 | 0 |
13 | @BAL | 2 | 0 | 0 | 0 | 0 | 0 |
14 | ARI | 6 | 1 | 1 | 0 | 0 | 0 |
15 | @NYJ | 3 | 0 | 0 | 0 | 0 | 0 |
16 | @BUF | 5 | 0 | 0 | 0 | 0 | 0 |
17 | NE | 2 | 0 | 0 | 0 | 0 | 0 |
P1 | @PIT | 1 | 0 | 0 | 0 | 0 | 0 |
2015 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
4 | @IND | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @TB | 0 | 0 | 0 | 0 | 0 | 0 |
6 | HOU | 2 | 0 | 0 | 0 | 0 | 0 |
7 | BUF | 2 | 1 | 1 | 0 | 0 | 0 |
9 | @NYJ | 2 | 0 | 0 | 0 | 0 | 0 |
10 | @BAL | 1 | 0 | 0 | 0 | 0 | 0 |
11 | TEN | 2 | 1 | 0 | 0 | 0 | 0 |
12 | LAC | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @TEN | 1 | 0 | 0 | 0 | 0 | 0 |
14 | IND | 4 | 2 | 1 | 0 | 0 | 1 |
15 | ATL | 3 | 0 | 0 | 0 | 0 | 0 |
16 | @NO | 3 | 0 | 0 | 0 | 0 | 0 |
17 | @HOU | 4 | 0 | 0 | 0 | 0 | 0 |
2014 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @PHI | 3 | 2 | 2 | 0 | 0 | 0 |
2 | @WAS | 2 | 0 | 0 | 0 | 0 | 0 |
3 | IND | 2 | 1 | 0 | 0 | 0 | 0 |
4 | @LAC | 0 | 0 | 0 | 0 | 0 | 0 |
5 | PIT | 1 | 0 | 0 | 0 | 0 | 0 |
6 | @TEN | 1 | 0 | 0 | 0 | 0 | 0 |
7 | CLE | 4 | 0 | 0 | 0 | 0 | 0 |
13 | NYG | 1 | 0 | 0 | 0 | 0 | 0 |
17 | @HOU | 4 | 0 | 0 | 0 | 0 | 0 |
2013 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | KC | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @OAK | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @SEA | 2 | 0 | 0 | 0 | 0 | 0 |
4 | IND | 1 | 0 | 0 | 0 | 0 | 0 |
5 | @LAR | 3 | 1 | 0 | 0 | 0 | 0 |
6 | @DEN | 4 | 0 | 0 | 0 | 0 | 0 |
7 | LAC | 2 | 0 | 0 | 0 | 0 | 0 |
8 | SF | 2 | 0 | 0 | 0 | 0 | 0 |
10 | @TEN | 3 | 0 | 0 | 0 | 0 | 0 |
11 | ARI | 2 | 1 | 0 | 0 | 0 | 0 |
12 | @HOU | 2 | 1 | 0 | 0 | 0 | 0 |
13 | @CLE | 3 | 0 | 0 | 0 | 0 | 0 |
14 | HOU | 4 | 1 | 0 | 0 | 0 | 0 |
15 | BUF | 5 | 1 | 0 | 0 | 0 | 0 |
16 | TEN | 4 | 1 | 0 | 0 | 0 | 0 |
17 | @IND | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @MIN | 1 | 0 | 0 | 0 | 0 | 0 |
2 | HOU | 4 | 0 | 0 | 0 | 0 | 0 |
3 | @IND | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CIN | 1 | 0 | 0 | 0 | 0 | 0 |
5 | CHI | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @OAK | 1 | 0 | 0 | 0 | 0 | 0 |
8 | @GB | 2 | 1 | 1 | 0 | 0 | 0 |
9 | DET | 0 | 0 | 0 | 0 | 0 | 0 |
10 | IND | 2 | 0 | 0 | 0 | 0 | 0 |
11 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TEN | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @BUF | 1 | 0 | 0 | 0 | 0 | 0 |
14 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!