Darius Slay, CB
- 6'0"
- 190
- 28
- 6 years
- Mississippi St.
- 2013 R2 O, None
Preview our new Cheatsheets & Rankings!
Historical Stats
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | DET | 13 | 31 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | DET | 16 | 60 | 47 | 13 | 0 | 0 | 0 | 2 | 0 | 0 |
2015 | DET | 16 | 58 | 47 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
2016 | DET | 13 | 46 | 44 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
2017 | DET | 16 | 60 | 54 | 6 | 0 | 0 | 1 | 8 | 0 | 0 |
  | Avg | 15 | 50 | 43 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
Season To Date Statistics
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | DET | 15 | 43 | 40 | 3 | 0 | 0 | 0 | 3 | 0 | 1 |
Recent Player News
There is no current news for this player
2018 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 |
2 | @SF | 5 | 0 | 0 | 0 | 0 | 0 |
3 | NE | 0 | 0 | 0 | 1 | 0 | 0 |
4 | @DAL | 3 | 0 | 0 | 0 | 0 | 0 |
5 | GB | 5 | 0 | 0 | 0 | 0 | 0 |
7 | @MIA | 2 | 0 | 0 | 0 | 0 | 0 |
8 | SEA | 3 | 0 | 0 | 0 | 0 | 0 |
9 | @MIN | 3 | 0 | 0 | 1 | 0 | 0 |
11 | CAR | 4 | 0 | 0 | 0 | 0 | 0 |
12 | CHI | 4 | 0 | 0 | 0 | 0 | 0 |
13 | LAR | 3 | 0 | 0 | 0 | 0 | 0 |
14 | @ARI | 3 | 0 | 0 | 1 | 0 | 1 |
15 | @BUF | 1 | 0 | 0 | 0 | 0 | 0 |
16 | MIN | 4 | 0 | 0 | 0 | 0 | 0 |
17 | @GB | 2 | 0 | 0 | 0 | 0 | 0 |
2017 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | ARI | 1 | 0 | 0 | 0 | 0 | 0 |
2 | @NYG | 8 | 0 | 0 | 0 | 0 | 0 |
3 | ATL | 5 | 0 | 0 | 2 | 0 | 0 |
4 | @MIN | 1 | 0 | 0 | 0 | 0 | 0 |
5 | CAR | 6 | 0 | 0 | 0 | 0 | 0 |
6 | @NO | 3 | 0 | 0 | 1 | 0 | 0 |
8 | PIT | 2 | 0 | 0 | 0 | 0 | 0 |
9 | @GB | 1 | 0 | 0 | 0 | 0 | 0 |
10 | CLE | 5 | 0 | 0 | 1 | 0 | 0 |
11 | @CHI | 3 | 0 | 0 | 0 | 0 | 0 |
12 | MIN | 3 | 0 | 0 | 0 | 0 | 0 |
13 | @BAL | 3 | 0 | 0 | 0 | 0 | 0 |
14 | @TB | 6 | 0 | 0 | 1 | 0 | 0 |
15 | CHI | 5 | 0 | 0 | 2 | 0 | 0 |
16 | @CIN | 7 | 0 | 0 | 0 | 0 | 0 |
17 | GB | 1 | 0 | 0 | 1 | 0 | 0 |
2016 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @IND | 4 | 0 | 0 | 0 | 0 | 0 |
2 | TEN | 3 | 0 | 0 | 0 | 0 | 0 |
3 | @GB | 4 | 0 | 0 | 0 | 0 | 0 |
4 | @CHI | 4 | 1 | 0 | 0 | 0 | 0 |
5 | PHI | 3 | 0 | 1 | 1 | 0 | 0 |
6 | LAR | 2 | 0 | 0 | 0 | 0 | 0 |
7 | WAS | 2 | 0 | 0 | 0 | 0 | 0 |
11 | JAC | 3 | 0 | 0 | 0 | 0 | 0 |
12 | MIN | 4 | 0 | 0 | 1 | 0 | 0 |
13 | @NO | 3 | 0 | 0 | 0 | 0 | 0 |
14 | CHI | 3 | 0 | 0 | 0 | 0 | 0 |
15 | @NYG | 1 | 0 | 0 | 0 | 0 | 0 |
17 | GB | 8 | 0 | 0 | 0 | 0 | 0 |
P1 | @SEA | 2 | 0 | 0 | 0 | 0 | 0 |
2015 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @LAC | 5 | 0 | 0 | 1 | 0 | 0 |
2 | @MIN | 5 | 0 | 0 | 0 | 0 | 0 |
3 | DEN | 5 | 0 | 0 | 0 | 0 | 0 |
4 | @SEA | 4 | 0 | 0 | 0 | 0 | 0 |
5 | ARI | 2 | 0 | 0 | 0 | 0 | 0 |
6 | CHI | 6 | 0 | 0 | 0 | 0 | 0 |
7 | MIN | 4 | 0 | 0 | 0 | 0 | 0 |
8 | @KC | 2 | 0 | 0 | 0 | 0 | 0 |
10 | @GB | 0 | 0 | 0 | 0 | 0 | 0 |
11 | OAK | 2 | 0 | 0 | 0 | 0 | 0 |
12 | PHI | 3 | 0 | 0 | 0 | 0 | 0 |
13 | GB | 2 | 0 | 0 | 0 | 0 | 0 |
14 | @LAR | 2 | 0 | 0 | 1 | 0 | 0 |
15 | @NO | 7 | 0 | 0 | 0 | 0 | 0 |
16 | SF | 6 | 0 | 0 | 0 | 0 | 0 |
17 | @CHI | 3 | 0 | 0 | 0 | 0 | 0 |
2014 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | NYG | 3 | 0 | 0 | 0 | 0 | 0 |
2 | @CAR | 4 | 0 | 0 | 0 | 0 | 0 |
3 | GB | 6 | 0 | 0 | 0 | 0 | 0 |
4 | @NYJ | 5 | 0 | 0 | 1 | 0 | 0 |
5 | BUF | 5 | 0 | 0 | 0 | 0 | 0 |
6 | @MIN | 2 | 0 | 0 | 0 | 0 | 0 |
7 | NO | 6 | 0 | 0 | 0 | 0 | 0 |
8 | @ATL | 1 | 0 | 0 | 0 | 0 | 0 |
10 | MIA | 6 | 0 | 0 | 0 | 0 | 0 |
11 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @NE | 1 | 0 | 0 | 0 | 0 | 0 |
13 | CHI | 8 | 0 | 0 | 0 | 0 | 0 |
14 | TB | 4 | 0 | 0 | 0 | 0 | 0 |
15 | MIN | 4 | 0 | 0 | 1 | 0 | 0 |
16 | @CHI | 4 | 0 | 0 | 0 | 0 | 0 |
17 | @GB | 1 | 0 | 0 | 0 | 0 | 0 |
P1 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | MIN | 4 | 0 | 0 | 0 | 0 | 0 |
2 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CHI | 7 | 0 | 0 | 0 | 0 | 0 |
5 | @GB | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @CLE | 4 | 0 | 0 | 0 | 0 | 0 |
7 | CIN | 5 | 0 | 0 | 0 | 0 | 0 |
8 | DAL | 1 | 0 | 0 | 0 | 0 | 0 |
10 | @CHI | 2 | 0 | 0 | 0 | 0 | 0 |
11 | @PIT | 1 | 0 | 0 | 0 | 0 | 0 |
12 | TB | 1 | 0 | 0 | 0 | 0 | 0 |
13 | GB | 2 | 0 | 0 | 0 | 0 | 0 |
17 | @MIN | 4 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!