Eric Rowe, CB
- 6'1"
- 205
- 27
- 4 years
- Utah
- 2015 R2 O, None
Preview our new Cheatsheets & Rankings!
Historical Stats
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PHI | 16 | 30 | 24 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
2016 | NE | 9 | 37 | 29 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
2017 | NE | 8 | 27 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
  | Avg | 9 | 26 | 22 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Season To Date Statistics
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NE | 4 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Player News
There is no current news for this player
2018 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | HOU | 4 | 0 | 0 | 0 | 0 | 0 |
2 | @JAC | 3 | 0 | 0 | 0 | 0 | 0 |
6 | KC | 1 | 0 | 0 | 0 | 0 | 0 |
7 | @CHI | 2 | 0 | 0 | 0 | 0 | 0 |
2017 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | KC | 1 | 0 | 0 | 0 | 0 | 0 |
2 | @NO | 3 | 0 | 0 | 0 | 0 | 0 |
4 | CAR | 2 | 0 | 0 | 0 | 0 | 0 |
13 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @MIA | 2 | 0 | 0 | 0 | 0 | 0 |
15 | @PIT | 5 | 0 | 0 | 0 | 0 | 0 |
16 | BUF | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 |
P2 | TEN | 5 | 0 | 0 | 0 | 0 | 0 |
P3 | JAC | 4 | 0 | 0 | 0 | 0 | 0 |
P4 | PHI | 4 | 0 | 0 | 0 | 0 | 0 |
2016 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
6 | CIN | 1 | 0 | 0 | 0 | 0 | 0 |
7 | @PIT | 6 | 0 | 0 | 0 | 0 | 0 |
8 | @BUF | 3 | 0 | 0 | 0 | 0 | 0 |
11 | @SF | 2 | 0 | 0 | 0 | 0 | 0 |
12 | @NYJ | 5 | 0 | 0 | 0 | 0 | 0 |
13 | LAR | 2 | 0 | 0 | 0 | 0 | 0 |
15 | @DEN | 2 | 0 | 0 | 0 | 0 | 0 |
16 | NYJ | 3 | 0 | 0 | 1 | 0 | 0 |
17 | @MIA | 2 | 0 | 0 | 0 | 0 | 0 |
P2 | HOU | 3 | 0 | 0 | 0 | 0 | 0 |
P3 | PIT | 4 | 0 | 0 | 1 | 0 | 0 |
P4 | @ATL | 4 | 0 | 0 | 0 | 0 | 0 |
2015 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DAL | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @NYJ | 1 | 0 | 0 | 1 | 0 | 0 |
4 | @WAS | 6 | 0 | 0 | 0 | 0 | 0 |
5 | NO | 3 | 0 | 0 | 0 | 0 | 0 |
6 | NYG | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MIA | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TB | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @DET | 2 | 0 | 0 | 0 | 0 | 0 |
13 | @NE | 3 | 0 | 0 | 0 | 0 | 0 |
14 | BUF | 4 | 0 | 0 | 0 | 0 | 0 |
15 | ARI | 3 | 0 | 0 | 0 | 0 | 0 |
16 | WAS | 3 | 0 | 0 | 0 | 0 | 0 |
17 | @NYG | 5 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!