News | Roster | Stats | Targets | Fantasy Football Rankings |
First String | Second String | Third/Fourth String | |
---|---|---|---|
QB | Matt Ryan | Matt Schaub | |
RB | Devonta Freeman | ||
FB | Derrick Coleman | ||
LWR | |||
RWR | Mohamed Sanu | ||
TE | Logan Paulsen | ||
LS | Josh X. Harris | ||
ORT | Austin Pasztor / Jake Matthews | ||
ORG | Brandon Fusco | ||
C | Alex Mack | ||
OLG | Andy Levitre | Ben Garland | |
OLT | Ryan Schraeder | ||
LDE | Ahtyba Rubin | Derrick Shelby / Jack Crawford | |
NT | |||
RDE | |||
LOLB | Brooks Reed | ||
LILB | |||
RILB | Sean Weatherspoon | ||
ROLB | Courtney Upshaw | ||
DT | |||
DE | |||
DB | |||
LCB | Robert Alford | Justin Bethel / Leon McFadden | Ricardo Allen |
RCB | Blidi Wreh-Wilson / Desmond Trufant | ||
S | |||
FS | Kemal Ishmael | ||
PK | Matt Bryant | ||
P | Matt Bosher |
Last updated: Tue, 02 Sep 2014 10:43:09 -0700
KFFL NFL Depth Chart Key
Also See:
Team News | Statistics | Targets | Fantasy Football Rankings |