![]() | Wes WelkerHouston TexansAssistant Coach Ht: 5.8 | Wt: 185 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013
Wk | Tm | Opp |
1 | NEP | KCC |
2 | NEP | NYJ |
3 | NEP | MIA |
5 | NEP | SFO |
6 | NEP | LAC |
7 | NEP | DEN |
8 | NEP | LAR |
9 | NEP | IND |
10 | NEP | BUF |
11 | NEP | NYJ |
12 | NEP | MIA |
13 | NEP | PIT |
14 | NEP | SEA |
15 | NEP | OAK |
16 | NEP | ARI |
17 | NEP | BUF |
Average: | ||
Total: |