Khalif BarnesArizona CardinalsOffensive Tackle Ht: 6.5 | Wt: 320 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013
Wk | Tm | Opp |
1 | JAC | DAL |
3 | JAC | IND |
4 | JAC | WAS |
5 | JAC | NYJ |
7 | JAC | HOU |
8 | JAC | PHI |
9 | JAC | TEN |
11 | JAC | NYG |
12 | JAC | BUF |
13 | JAC | MIA |
14 | JAC | IND |
15 | JAC | TEN |
16 | JAC | NEP |
17 | JAC | KCC |
Average: | ||
Total: |