Khalif BarnesArizona CardinalsOffensive Tackle Ht: 6.5 | Wt: 320 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013
Wk | Tm | Opp |
1 | OAK | IND |
2 | OAK | JAC |
3 | OAK | DEN |
4 | OAK | WAS |
5 | OAK | LAC |
6 | OAK | KCC |
8 | OAK | PIT |
9 | OAK | PHI |
10 | OAK | NYG |
11 | OAK | HOU |
12 | OAK | TEN |
13 | OAK | DAL |
14 | OAK | NYJ |
15 | OAK | KCC |
16 | OAK | LAC |
17 | OAK | DEN |
Average: | ||
Total: |