![]() | DeMeco RyansSan Francisco 49ersAssistant Coach Ht: 6.1 | Wt: 247 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013
Wk | Tm | Opp |
1 | HOU | KCC |
2 | HOU | CAR |
3 | HOU | IND |
4 | HOU | ATL |
5 | HOU | MIA |
6 | HOU | JAC |
7 | HOU | TEN |
8 | HOU | LAC |
9 | HOU | OAK |
11 | HOU | NOS |
12 | HOU | CLE |
13 | HOU | TEN |
14 | HOU | TBB |
15 | HOU | DEN |
16 | HOU | IND |
17 | HOU | JAC |
Average: | ||
Total: |