![]() | Ted Ginn Jr.New Orleans SaintsWide Receiver Ht: 5.9 | Wt: 180 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017 2018Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
4 | SFO | NYJ | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
5 | SFO | BUF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | SFO | NYG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | SFO | SEA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | SFO | ARI | 1.0 | 1.0 | 100.0 | 1.0 | 0.0 |
10 | SFO | LAR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | SFO | CHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | SFO | NOS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | SFO | LAR | 1.0 | 1.0 | 100.0 | 1.0 | 0.0 |
14 | SFO | MIA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | SFO | NEP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | SFO | SEA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | SFO | ARI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | SFO | GBP | 2.0 | 1.0 | 50.0 | 2.0 | 0.0 |
20 | SFO | ATL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | SFO | BAL | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Average | 0.3 | 0.2 | 60.0 | 0.4 | 0.1 | ||
Total | 5.0 | 3.0 | 60.0 | 6.0 | 0.0 |
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics