![]() | Brandon GibsonFree AgentWide Receiver Ht: 6.0 | Wt: 210 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017 2018Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
1 | MIA | CLE | 10.0 | 7.0 | 70.0 | 10.0 | 0.0 |
2 | MIA | IND | 1.0 | 1.0 | 100.0 | 1.0 | 0.0 |
3 | MIA | ATL | 8.0 | 6.0 | 75.0 | 8.0 | 0.0 |
4 | MIA | NOS | 8.0 | 6.0 | 75.0 | 8.0 | 0.0 |
5 | MIA | BAL | 5.0 | 4.0 | 80.0 | 5.0 | 0.0 |
7 | MIA | BUF | 8.0 | 5.0 | 62.5 | 8.0 | 0.0 |
8 | MIA | NEP | 2.0 | 1.0 | 50.0 | 2.0 | 0.0 |
Average | 6.0 | 4.3 | 71.4 | 6.0 | 0.0 | ||
Total | 42.0 | 30.0 | 71.4 | 42.0 | 0.0 |
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics