Vladimir DucasseBuffalo BillsOffensive Guard Ht: 6.4 | Wt: 329 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Wk | Tm | Opp |
1 | NYJ | TBB |
2 | NYJ | NEP |
3 | NYJ | BUF |
4 | NYJ | TEN |
5 | NYJ | ATL |
6 | NYJ | PIT |
7 | NYJ | NEP |
8 | NYJ | CIN |
9 | NYJ | NOS |
11 | NYJ | BUF |
12 | NYJ | BAL |
13 | NYJ | MIA |
14 | NYJ | OAK |
15 | NYJ | CAR |
16 | NYJ | CLE |
17 | NYJ | MIA |
Average: | ||
Total: |