![]() | Eric DeckerFree AgentWide Receiver Ht: 6.3 | Wt: 214 |
News | Stats | Stat vs. Team | Targets | Injury | Depth Chart | Roster
Player targets and utilization statistics tell you how often a team attempted to put the football in a player's hands during a specific week. These are a combination of rushing attempts and passes thrown to the player during a game.
Select Year: 2010 2011 2012 2013 2014 2015 2016 2017 2018Wk | Tm | Opp | Targets | Rec | Rec % | Utilized Plays | Run Att |
1 | DEN | PIT | 7.0 | 5.0 | 71.4 | 7.0 | 0.0 |
2 | DEN | ATL | 8.0 | 4.0 | 50.0 | 8.0 | 0.0 |
3 | DEN | HOU | 11.0 | 8.0 | 72.7 | 11.0 | 0.0 |
4 | DEN | OAK | 9.0 | 7.0 | 77.8 | 9.0 | 0.0 |
5 | DEN | NEP | 8.0 | 4.0 | 50.0 | 8.0 | 0.0 |
6 | DEN | LAC | 9.0 | 6.0 | 66.7 | 9.0 | 0.0 |
8 | DEN | NOS | 6.0 | 4.0 | 66.7 | 6.0 | 0.0 |
9 | DEN | CIN | 11.0 | 8.0 | 72.7 | 11.0 | 0.0 |
10 | DEN | CAR | 4.0 | 2.0 | 50.0 | 4.0 | 0.0 |
11 | DEN | LAC | 5.0 | 2.0 | 40.0 | 5.0 | 0.0 |
12 | DEN | KCC | 8.0 | 4.0 | 50.0 | 8.0 | 0.0 |
13 | DEN | TBB | 2.0 | 2.0 | 100.0 | 2.0 | 0.0 |
14 | DEN | OAK | 9.0 | 8.0 | 88.9 | 9.0 | 0.0 |
15 | DEN | BAL | 11.0 | 8.0 | 72.7 | 11.0 | 0.0 |
16 | DEN | CLE | 6.0 | 6.0 | 100.0 | 6.0 | 0.0 |
17 | DEN | KCC | 8.0 | 7.0 | 87.5 | 8.0 | 0.0 |
19 | DEN | BAL | 10.0 | 6.0 | 60.0 | 10.0 | 0.0 |
Average | 7.8 | 5.4 | 68.9 | 7.8 | 0.0 | ||
Total | 132.0 | 91.0 | 68.9 | 132.0 | 0.0 |
Looking for more player target and utilization information?
Access all of the player targets, sortable by week, team and position! NFL Player Targets and Utilization Statistics